Applicant | Application Received | Plan Effective Date | Number of Enrollees | Application Completed by Applicant | Waiver Approved | |
1 | 24 Hour Fitness | 12/1/2010 | 1/1/2011 | 1,758 | 12/22/2010 | 12/30/2010 |
2 | Allied Building Inspectors IUOE Local 211 Welfare Fund | 11/29/2010 | 1/1/2011 | 2,720 | 12/23/2010 | 12/30/2010 |
3 | Alpha Omega Home Health, LLC | 11/30/2010 | 10/1/2010 | 150 | 12/13/2010 | 12/30/2010 |
4 | Andersen Corporation | 11/16/2010 | 1/1/2011 | 2,852 | 12/21/2010 | 12/30/2010 |
5 | Bowman Sheet Metal Heating & Air-conditioning | 11/30/2010 | 1/1/2011 | 4 | 12/28/2010 | 12/30/2010 |
6 | Bricklayers Insurance & Welfare Fund | 11/29/2010 | 1/1/2011 | 3,997 | 12/22/2010 | 12/30/2010 |
7 | Bridge, Structural, Ornamental & Reinforcing Ironworkers Local Union No. 60* | 12/1/2010 | 7/1/2011 | 290 | 12/21/2010 | 12/30/2010 |
8 | Carey Johnson Oil Co, Inc | 11/22/2010 | 10/1/2010 | 157 | 12/22/2010 | 12/30/2010 |
9 | Catholic Charities of the Diocese of Albany* | 12/2/2010 | 1/1/2011 | 201 | 12/27/2010 | 12/30/2010 |
10 | Cement Masons' Local No. 502 Welfare Fund | 11/24/2010 | 1/1/2011 | 450 | 12/28/2010 | 12/30/2010 |
11 | City of Bloomington VEBA Health Savings Plan* | 11/30/2010 | 1/1/2011 | 750 | 12/29/2010 | 12/30/2010 |
12 | City of Burnsville* | 11/30/2010 | 1/1/2011 | 290 | 12/29/2010 | 12/30/2010 |
13 | City of Olathe* | 11/30/2010 | 1/1/2011 | 624 | 12/14/2010 | 12/30/2010 |
14 | Clausen Miller PC | 12/20/2010 | 1/1/2011 | 150 | 12/28/2010 | 12/30/2010 |
15 | Crystal Run Village, Inc* | 12/4/2010 | 12/1/2010 | 1,350 | 12/21/2010 | 12/30/2010 |
16 | Delta Apparel | 12/21/2010 | 1/1/2011 | 67 | 12/28/2010 | 12/30/2010 |
17 | Discovery Benefits* | 11/30/2010 | 1/1/2011 | 3,739 | 12/27/2010 | 12/30/2010 |
18 | Dr. Trailer Repair, Inc. | 11/10/2010 | 1/1/2011 | 18 | 12/29/2010 | 12/30/2010 |
19 | Employer-Teamsters Local Nos. 175 & 505 Health and Welfare Fund | 11/24/2010 | 1/1/2011 | 358 | 12/28/2010 | 12/30/2010 |
20 | Entrust | 11/30/2010 | 1/1/2011 | 4 | 12/21/2010 | 12/30/2010 |
21 | Fabri-Quilt | 11/2/2010 | 1/1/2011 | 104 | 12/29/2010 | 12/30/2010 |
22 | GC Harvesting, Inc. | 12/20/2010 | 1/1/2011 | 2,500 | 12/23/2010 | 12/30/2010 |
23 | Glen Curtis, Inc. #2143 | 12/3/2010 | 1/1/2011 | 227 | 12/21/2010 | 12/30/2010 |
24 | Heritage Christian Services | 11/30/2010 | 1/1/2011 | 4,662 | 12/27/2010 | 12/30/2010 |
25 | IBEW Local 3 NYC Electrical Division Health & Welfare Fund | 12/1/2010 | 1/1/2011 | 1,072 | 12/16/2010 | 12/30/2010 |
26 | Indiana Area UFCW Union Locals and Retail Food Employers' Health and Welfare Plan | 12/1/2010 | 1/1/2011 | 6,885 | 12/28/2010 | 12/30/2010 |
27 | Ingham County | 12/22/2010 | 2/1/2011 | 42 | 12/27/2010 | 12/30/2010 |
28 | Innovative Driver Services Company | 12/21/2010 | 2/1/2011 | 36 | 12/27/2010 | 12/30/2010 |
29 | Integrity Data* | 12/1/2010 | 1/1/2011 | 24 | 12/27/2010 | 12/30/2010 |
30 | Inter-County Hospitalization Plan, Inc. | 12/21/2010 | 1/1/2011 | 177 | 12/27/2010 | 12/30/2010 |
31 | Jakov P. Dulcich & Sons | 11/8/2010 | 1/1/2011 | 107 | 12/27/2010 | 12/30/2010 |
32 | Jefferson Rehabilitation Center | 11/30/2010 | 1/1/2011 | 240 | 12/27/2010 | 12/30/2010 |
33 | JLG Harvesting, Inc. | 12/3/2010 | 1/1/2011 | 188 | 12/27/2010 | 12/30/2010 |
34 | Johnson Machine Works | 11/24/2010 | 1/1/2011 | 191 | 12/16/2010 | 12/30/2010 |
35 | Kent County | 12/22/2010 | 2/1/2011 | 10 | 12/27/2010 | 12/30/2010 |
36 | Laborers' District Council of Virginia Health and Welfare Trust Fund | 11/30/2010 | 1/1/2011 | 296 | 12/21/2010 | 12/30/2010 |
37 | Laborers National Health and Welfare Fund | 11/30/2010 | 1/1/2011 | 8,690 | 12/22/2010 | 12/30/2010 |
38 | Local 1245 Health Fund | 12/1/2010 | 1/1/2011 | 3,486 | 12/22/2010 | 12/30/2010 |
39 | Local 237 Teamsters Suffolk Regional Off-Track Betting Corp. Health and Welfare Trust Fund | 11/29/2010 | 1/1/2011 | 328 | 12/23/2010 | 12/30/2010 |
40 | Local 295 Welfare Fund | 12/15/2010 | 1/1/2011 | 1,228 | 12/22/2010 | 12/30/2010 |
41 | Local 381 Group Insurance Fund | 11/24/2010 | 1/1/2011 | 1,346 | 12/28/2010 | 12/30/2010 |
42 | Local 805 Welfare Fund | 11/1/2010 | 2/1/2011 | 1,376 | 12/17/2010 | 12/30/2010 |
43 | Marble Industry Trust Fund | 11/30/2010 | 1/1/2011 | 1,325 | 12/28/2010 | 12/30/2010 |
44 | McGregor Schools ISD #4* | 12/22/2010 | 1/1/2011 | 38 | 12/27/2010 | 12/30/2010 |
45 | MJ Soffe | 12/21/2010 | 1/1/2011 | 270 | 12/28/2010 | 12/30/2010 |
46 | MO-Kan Teamsters and Welfare Fund | 11/29/2010 | 1/1/2011 | 1,494 | 12/21/2010 | 12/30/2010 |
47 | Mounds View Public Schools* | 12/3/2010 | 1/1/2011 | 76 | 12/27/2010 | 12/30/2010 |
48 | MVP | 11/23/2010 | 1/1/2011 | 21,548 | 12/28/2010 | 12/30/2010 |
49 | North State Bank | 11/30/2010 | 6/1/2011 | 58 | 12/21/2010 | 12/30/2010 |
50 | North States Industries Inc* | 12/3/2010 | 2/1/2011 | 92 | 12/28/2010 | 12/30/2010 |
51 | Pathways Inc. | 11/30/2010 | 1/1/2011 | 55 | 12/16/2010 | 12/30/2010 |
52 | Pavers and Road Builders District Council Welfare Fund | 11/30/2010 | 1/1/2011 | 4,303 | 12/21/2010 | 12/30/2010 |
53 | Phoenix Children's Academy | 12/16/2010 | 1/1/2011 | 1,522 | 12/16/2010 | 12/30/2010 |
54 | Roofers Local 8 Insurance & Trust Fund | 11/30/2010 | 1/1/2011 | 1,321 | 12/22/2010 | 12/30/2010 |
55 | San Bernardino IHSS Public Authority | 12/1/2010 | 4/1/2011 | 1,317 | 12/22/2010 | 12/30/2010 |
56 | SCC Healthcare Group, LLP | 12/1/2010 | 1/1/2011 | 105 | 12/28/2010 | 12/30/2010 |
57 | Schenectady ARC* | 11/30/2010 | 1/1/2011 | 514 | 12/1/2010 | 12/30/2010 |
58 | Schoharie County ARC* | 11/22/2010 | 1/1/2011 | 276 | 12/22/2010 | 12/30/2010 |
59 | Sieben Polk Law Firm | 11/19/2010 | 10/1/2010 | 3 | 12/23/2010 | 12/30/2010 |
60 | Sitel, Inc. | 12/21/2010 | 7/1/2011 | 2,060 | 12/27/2010 | 12/30/2010 |
61 | Southern Graphic Communication Health Fund | 11/29/2010 | 1/1/2011 | 411 | 12/21/2010 | 12/30/2010 |
62 | Springbrook Standalone HRA* | 11/30/2010 | 1/1/2011 | 524 | 12/23/2010 | 12/30/2010 |
63 | St. Lawrence NYSARC* | 11/29/2010 | 1/1/2011 | 1,734 | 12/28/2010 | 12/30/2010 |
64 | Sunview Vineyards of California, Inc. | 12/1/2010 | 1/1/2011 | 6,500 | 12/23/2010 | 12/30/2010 |
65 | Tandem Eastern Inc. / Consolidated Transport Systems, Inc. | 11/23/2010 | 1/1/2011 | 601 | 12/28/2010 | 12/30/2010 |
66 | Taylor Farms | 11/29/2010 | 2/1/2011 | 121 | 12/22/2010 | 12/30/2010 |
67 | Teamsters Union Local # 35 | 11/17/2010 | 1/1/2011 | 1,109 | 12/27/2010 | 12/30/2010 |
68 | The Day Care Council/Council of Supervisors and Administrators Welfare Fund | 12/3/2010 | 1/1/2011 | 193 | 12/27/2010 | 12/30/2010 |
69 | The Public Authority of San Luis Obispo County | 11/15/2010 | 2/1/2011 | 277 | 12/21/2010 | 12/30/2010 |
70 | The University Financing Foundation, Inc. | 11/30/2010 | 1/1/2011 | 8 | 12/10/2010 | 12/30/2010 |
71 | The Village of Newark Non-Union Employee Plan* | 11/8/2010 | 7/1/2011 | 40 | 12/29/2010 | 12/30/2010 |
72 | Theatrical Stage Employees Local One | 11/24/2010 | 1/1/2011 | 9,200 | 12/28/2010 | 12/30/2010 |
73 | Tuff Shed, Inc. | 11/29/2010 | 4/1/2011 | 311 | 12/16/2010 | 12/30/2010 |
74 | U.A. Local 13 & Employers Group Insurance Plan* | 11/30/2010 | 12/1/2010 | 1,039 | 12/21/2010 | 12/30/2010 |
75 | UFCW & Participating Food Industry Employers Tri-State Health & Welfare Fund | 12/1/2010 | 1/1/2011 | 107 | 12/22/2010 | 12/30/2010 |
76 | UFCW Local 1500 Welfare Fund | 12/17/2010 | 1/1/2011 | 16,588 | 12/23/2010 | 12/30/2010 |
77 | UFCW Local One Health Care Fund | 12/1/2010 | 1/1/2011 | 4,335 | 12/28/2010 | 12/30/2010 |
78 | Ulster Greene ARC* | 11/23/2010 | 1/1/2011 | 2,072 | 12/23/2010 | 12/30/2010 |
79 | Westminster-Canterbury of Lynchburg | 11/22/2010 | 1/1/2011 | 192 | 12/23/2010 | 12/30/2010 |
80 | Wine and Liquor Salesmen of NJ | 10/20/2010 | 1/1/2011 | 1,083 | 12/29/2010 | 12/30/2010 |
81 | A-1 Transport | 12/1/2010 | 1/1/2011 | 38 | 12/22/2010 | 12/29/2010 |
82 | AIDS Council of Northeastern New York | 11/30/2010 | 1/1/2011 | 78 | 12/22/2010 | 12/29/2010 |
83 | Avon Central School District | 12/1/2010 | 7/1/2011 | 6 | 12/20/2010 | 12/29/2010 |
84 | Azeros Health Plans, Inc.* | 12/1/2010 | 1/1/2011 | 36 | 12/20/2010 | 12/29/2010 |
85 | Benton County* | 12/3/2010 | 1/1/2011 | 200 | 12/20/2010 | 12/29/2010 |
86 | Bessey Tools, Inc. | 12/1/2010 | 1/1/2011 | 6 | 12/20/2010 | 12/29/2010 |
87 | Canandaigua City Schools* | 12/1/2010 | 10/1/2011 | 1,058 | 12/22/2010 | 12/29/2010 |
88 | City of Eagan* | 11/30/2010 | 1/1/2011 | 120 | 12/22/2010 | 12/29/2010 |
89 | City of Shakopee Post-Employment Health Care Savings Account Plan * | 11/30/2010 | 1/1/2011 | 153 | 12/15/2010 | 12/29/2010 |
90 | Community Work and Independence Inc. | 11/30/2010 | 1/1/2011 | 382 | 11/17/2010 | 12/29/2010 |
91 | Continuing Developmental Services | 11/30/2010 | 1/1/2011 | 623 | 12/14/2010 | 12/29/2010 |
92 | Crystal Cabinet Works, Inc. | 11/30/2010 | 7/1/2011 | 304 | 12/22/2010 | 12/29/2010 |
93 | CU*Answers, Inc. | 11/30/2010 | 1/1/2011 | 152 | 12/23/2010 | 12/29/2010 |
94 | Euromarket Designs, Inc., d/b/a Crate and Barrel | 12/1/2010 | 1/1/2011 | 3,452 | 12/1/2010 | 12/29/2010 |
95 | First National Bank of Dietrerich | 11/30/2010 | 1/1/2011 | 51 | 12/20/2011 | 12/29/2010 |
96 | Franziska Racker Centers* | 11/30/2010 | 1/1/2011 | 795 | 12/22/2010 | 12/29/2010 |
97 | Fridley Public Schools Health Savings Plan* | 11/30/2010 | 1/1/2011 | 79 | 12/21/2010 | 12/29/2010 |
98 | FSA/SUNYAB-Campus Dining and Shops | 12/1/2010 | 12/1/2010 | 67 | 12/20/2010 | 12/29/2010 |
99 | Genesee County ARC* | 12/1/2010 | 1/1/2011 | 254 | 12/20/2010 | 12/29/2010 |
100 | Genesee County Economic Development Corp Health Reimbursement Account* | 12/1/2010 | 1/1/2011 | 9 | 12/20/2010 | 12/29/2010 |
You can seen the entire list of the 729 companies granted a waiver of Obamacare here.
3 comments:
man this list is insane
The majority are unions... it's called "pay back"
So where is the latest list located? Old links are now redirected.
Post a Comment