Total Viewers (Live +SD)
- Total day: FNC: 1.081 | MSNBC: 452 | CNN: 389 | HLN: 835
- Primetime: FNC: 1.661 | MSNBC: 618 | CNN: 469 | HLN: 1.267
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
FNC | Beck: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: | Hannity: | |||||
1.393 | 1.565 | 1.413 | 2.106 | 1.554 | 1.291 | 968 | 717 | ||||||
MSNBC | Matthews: | Cenk: | Matthews: | O’Donnell: | Maddow: | Lockup: | Lockup: | Lockup: | |||||
545 | 622 | 603 | 614 | 860 | 383 | 542 | 483 | ||||||
CNN | Blitzer: | Blitzer: | KingUSA: | InTheArena: | Morgan: | Cooper: | Cooper: | Morgan: | |||||
449 | 293 | 298 | 341 | 435 | 629 | 597 | 442 | ||||||
HLN | Special: | Prime: | Issues: | Grace: | DrDrew: | Behar: | Showbiz: | DrDrew: | |||||
1.322 | 1.138 | 1.167 | 1.579 | 1.290 | 980 | 547 | 559 |
1 comment:
Amazing. No wonder the Left is so determined to destroy FNC.
Post a Comment