2012 Final Presidential Election Results:
Presidential Candidate | Vice Presidential Candidate | Political Party | Popular Vote | Electoral Vote | |||
---|---|---|---|---|---|---|---|
Barack H. Obama | Joseph R. Biden, Jr. | Democratic | 65,909,451 | 51.02% | 332 | ||
Willard Mitt Romney | Paul Ryan | Republican | 60,932,176 | 47.16% | 206 | ||
Gary Johnson | James P. Gray | Libertarian | 1,275,950 | 0.99% | 0 | 0.0% | |
Jill Stein | Cheri Honkala | Green | 469,572 | 0.36% | 0 | 0.0% | |
Other (+) | - | - | 605,373 | 0.47% | 0 | 0.0% |
Final 2008 Presidential Election Results:
Presidential Candidate | Vice Presidential Candidate | Political Party | Popular Vote | Electoral Vote | |||
---|---|---|---|---|---|---|---|
Barack H. Obama | Joseph R. Biden, Jr. | Democratic | 69,499,428 | 52.87% | 365 | ||
John S. McCain, III | Sarah H. Palin | Republican | 59,950,323 | 45.60% | 173 | ||
Ralph Nader | Matt Gonzalez | Green | 739,278 | 0.56% | 0 | 0.0% | |
Bob Barr | Wayne Allyn Root | Libertarian | 523,433 | 0.40% | 0 | 0.0% | |
Other (+) | - | - | 750,660 | 0.57% | 0 | 0.0% |
Delta: 2012 Results Compared with 2008 Election Results:
Presidential Candidate '12 | Presidential Candidate '08 | Political Party | 2012 - 2008 Popular Vote Delta | Electoral Vote | |||
---|---|---|---|---|---|---|---|
Barack H. Obama | Barack H. Obama | Democratic | (-3,589,977) | (-5.16%) | (-33) | ||
Mitt Romney | John McCain | Republican | +981,853 | +1.64% | +33 | ||
Jill Stein | Ralph Nader | Green/Ind | (-269,706) | (-36.4%) | |||
Gary Johnson | Bob Barr | Libertarian | +752,517 | +143% | |||
No comments:
Post a Comment