* Obama: “They Bring a Knife…We Bring a Gun”*Obama told far left Latinos to go out there and “punish” your enemies.
* Obama to His Followers: “Get in Their Faces!”
* Obama on ACORN Mobs: “I don’t want to quell anger. I think people are right to be angry! I’m angry!”
** Obama to His Mercenary Army: “Hit Back Twice As Hard”
* Obama on the private sector: “We talk to these folks… so I know whose ass to kick.“
* Obama to voters: Republican victory would mean “hand to hand combat”
* Obama to lib supporters: “It’s time to Fight for it.”
*Obama to Republicans: "They can come along but they gotta SIT IN THE BACK"
There is something you can do to fight back. VOTE REPUBLICAN. The Democratic majority has been a unmigated disaster. As we've mentioned in previous posts they have increased the unemployment rate from 4.4% to nearly 10%. They've increased the national debt by nearly $3 Trillion. They have been far too partisan, and mean-spirited. Below are some of the top races in the country and links to the Republican challenger's homepage. And a huge Hat Tip to Redstate for them.
In the meantime, here again are the top 99 races in the country. The GOP only needs 39. 37 are already swinging their way. Bold picks are my personal favorites.
Give money. Volunteer. Pray.
Rank | 2010 Incumbent | District | Nominee | Rating |
1 | Melancon | LA3 | Safe R | |
2 | Gordon | TN6 | Safe R | |
3 | Snyder | AR2 | Likely R | |
4 | Ellsworth | IN8 | Likely R | |
5 | Moore, D. | KS3 | Likely R | |
6 | Edwards, C. | TX17 | Likely R | |
7 | Kilroy | OH15 | Likely R | |
8 | Massa | NY29 | Likely R | |
9 | Markey | CO4 | Likely R | |
10 | Halvorson | IL11 | Likely R | |
11 | Kosmas | FL24 | Likely R | |
12 | Tanner | TN8 | Likely R | |
13 | Dahlkemper | PA3 | Likely R | |
14 | Driehaus | OH1 | Lean R | |
15 | Kratovil | MD1 | Lean R | |
16 | Kirkpatrick | AZ1 | Lean R | |
17 | Perriello | VA5 | Lean R | |
18 | Nye | VA2 | Lean R | |
19 | Stupak | MI1 | Lean R | |
20 | Shea-Porter | NH1 | Lean R | |
21 | Baird | WA3 | Lean R | |
22 | Hodes | NH2 | Lean R | |
23 | Teague | NM2 | Lean R | |
24 | Grayson | FL8 | Lean R | |
25 | Kagen | WI8 | Lean R | |
26 | Kanjorski | PA11 | Lean R | |
27 | Berry | AR1 | Lean R | |
28 | Pomeroy | ND1 | Lean R | |
29 | Obey | WI7 | Lean R | |
30 | Sestak | PA7 | Lean R | |
31 | Childers | MS1 | Lean R | |
32 | Murphy, P. | PA8 | Lean R | |
33 | Kissell | NC8 | Lean R | |
34 | Titus | NV3 | Toss Up/Tilt R | |
35 | Boyd | FL2 | Toss Up/Tilt R | |
36 | Boccieri | OH16 | Toss Up/Tilt R | |
37 | Space | OH18 | Toss Up/Tilt R | |
38 | Mollohan | WV1 | Toss Up | |
39 | Schauer | MI7 | Toss Up | |
40 | Herseth Sandlin | SD1 | Toss Up | |
41 | Marshall | GA8 | Toss Up | |
42 | Spratt | SC5 | Toss Up | |
43 | Mitchell | AZ5 | Toss Up | |
44 | Arcuri | NY24 | Toss Up | |
45 | Hill | IN9 | Toss Up | |
46 | Carney | PA10 | Toss Up | |
47 | Foster | IL14 | Toss Up | |
48 | Hall, J. | NY19 | Nan Hayworth | Toss Up |
49 | Bright | AL2 | Toss Up | |
50 | McNerney | CA11 | Toss Up | |
51 | Giffords | AZ8 | Toss Up | |
52 | Minnick | ID1 | Toss Up | |
53 | Salazar | CO3 | Toss Up | |
54 | Schrader | OR5 | Toss Up | |
55 | Adler | NJ3 | Toss Up | |
56 | Klein | FL22 | Toss Up | |
57 | Hare | IL17 | Toss Up | |
58 | Rodriguez, C. | TX23 | Toss Up | |
59 | Davis, L. | TN4 | Toss Up | |
60 | Chandler | KY6 | Toss Up | |
61 | Boswell | IA3 | Toss Up | |
62 | Owens | NY23 | Toss Up | |
63 | Bishop, S. | GA2 | Toss Up | |
64 | Delahunt | MA10 | Toss Up | |
65 | Donnelly | IN2 | Toss Up | |
66 | Skelton | MO4 | Toss Up | |
67 | Murphy | NY20 | Toss Up | |
68 | Wilson, C. | OH6 | Toss Up | |
69 | Taylor | MS4 | Toss Up | |
70 | Grijalva | AZ7 | Toss Up | |
71 | Bishop | NY1 | Toss Up/Tilt D | |
72 | Heinrich | NM1 | Lean D | |
73 | Critz | PA12 | Lean D | |
74 | Boucher | VA9 | Lean D | |
75 | Larsen | WA2 | Lean D | |
76 | Peters | MI9 | Lean D | |
77 | Connolly | VA11 | Lean D | |
78 | Maffei | NY25 | Lean D | |
79 | Sanchez, Loretta | CA47 | Lean D | |
80 | Kind | WI3 | Lean D | |
81 | McMahon | NY13 | Lean D | |
82 | Altmire | PA4 | Lean D | |
83 | Walz | MN1 | Lean D | |
84 | Murphy, C. | CT5 | Lean D | |
85 | Sutton | OH13 | Lean D | |
86 | Rahall | WV3 | Lean D | |
87 | Himes | CT4 | Lean D | |
88 | Shuler | NC11 | Lean D | |
89 | McIntyre | NC7 | Lean D | |
90 | Perlmutter | CO7 | Lean D | |
91 | Pallone Jr. | NJ6 | Lean D | |
92 | Kennedy, P. | RI1 | Lean D | |
93 | Etheridge | NC2 | Lean D | |
94 | Costa | CA20 | Lean D | |
95 | Loebsack | IA2 | Lean D | |
96 | Oberstar | MN8 | Lean D | |
97 | Braley | IA1 | Lean D | |
98 | Hinchey | NY22 | Lean D | |
99 | Carnahan | MO3 | Lean D |
And some more Upset Specials:
Michael Faulkner is running for Congress against Charlie Rangel
Dr. Rob Steele is running for Congress against John Dingell
Van Tran is running for Congress in CA-47 against Loretta Sancez
2 comments:
there is another favorite-heard her speak 20 years ago at a Salvation Army event- and just a few months ago at a R Woman meeting-Starr Parker-
starparkerforcongress.com-
37th Congressional dist. CA-
www.starparkerforcongress.com/
C-CS
Gunnery Sgt. Nick Popaditch (R)- Imperial Valley - CA- Congress-against Filner (D)--Blackfive has a video of debate-Popaditch is now on my short list...
C-CS
Post a Comment