Thursday, November 4, 2010

Complete Domination: Fox News blows away the competition - again

Game, Set, Match.  Again Fox News is absolutely destroying its competition in the State Controlled Media.  Fox's format of Fair and Balanced TV is a winning combination across the spectrum.  In most time slots Fox get more viewers than its competition COMBINED.

Live + Same Day Cable News Daily Ratings for November 2, 2010


P2+ (000s) 25-54 (000s) 35-64 (000s)
Total Day


FNC 2,712 878 1,400
CNN 874 338 420
MSNBC 768 277 391
CNBC 176 40 85
HLN 260 107 136




Primetime P2+ (000s) 25-54 (000s) 35-64 (000s)
FNC 6,975 2,439 3,682
CNN 2,424 1,030 1,216
MSNBC 1,957 669 977
CNBC 171 63 85
HLN 443 133 210




Morning programs (6-9 AM) P2+ (000s) 25-54 (000s) 35-64 (000s)
FOX & Friends 1,277 435 729
American Morning 209 64 107
Morning Joe 396 118 194
Squawk Box 137 49 83
Morning Express w/ Meade 274 158 191




5PM P2+ (000s) 25-54 (000s) 35-64 (000s)
GLENN BECK 2,824 665 1,271
SITUATION ROOM 959 260 375
HARDBALL WITH C. MATTHEWS 756 194 303
FAST MONEY 224 44 120
SHOWBIZ TONIGHT 198 67 98




6PM P2+ (000s) 25-54 (000s) 35-64 (000s)
SPECIAL RPT W/BRET BAIER 3,360 834 1,501
SITUATION ROOM 932 307 425
PLACE FOR POLITICS 983 318 449
MAD MONEY 186 68 113
PRIME NEWS 202 68 111




7PM P2+ (000s) 25-54 (000s) 35-64 (000s)
AMERICAS ELECTION HQ 5,899 1,823 2,895
THE FOX REPORT W/S.SMITH 4,525 1,370 2,244
ELECTION NIGHT IN AMERICA 1,321 534 653
PLACE FOR POLITICS 1,297 524 724
YOUR MONEY YOUR VOTE 158 65 76
ISSUES 263 117 192




8PM P2+ (000s) 25-54 (000s) 35-64 (000s)
AMERICAS ELECTION HQ 6,770 2,205 3,439
ELECTION NIGHT IN AMERICA 2,202 904 1,111
PLACE FOR POLITICS 1,805 650 919
YOUR MONEY YOUR VOTE 184 68 99
NANCY GRACE 595 182 287




9PM P2+ (000s) 25-54 (000s) 35-64 (000s)
AMERICAS ELECTION HQ 7,167 2,480 3,816
ELECTION NIGHT IN AMERICA 2,476 1,037 1,207
PLACE FOR POLITICS 1,991 677 968
YOUR MONEY YOUR VOTE 172 61 86
JOY BEHAR 382 106 198




10PM P2+ (000s) 25-54 (000s) 35-64 (000s)
AMERICAS ELECTION HQ 6,935 2,607 3,746
ELECTION NIGHT IN AMERICA 2,592 1,149 1,330
PLACE FOR POLITICS 2,040 680 1,045
YOUR MONEY YOUR VOTE 157 60 68
NANCY GRACE 382 119 161




11PM P2+ (000s) 25-54 (000s) 35-64 (000s)
AMERICAS ELECTION HQ 6,237 2,446 3,464
ELECTION NIGHT IN AMERICA 2,280 1,059 1,169
PLACE FOR POLITICS 1,635 683 884
YOUR MONEY YOUR VOTE 132 43 59
SHOWBIZ TONIGHT 297 109 123

No comments: