P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |||||||
Total Day | |||||||||
FNC | 1,205 | 284 | 535 | ||||||
CNN | 407 | 121 | 165 | ||||||
MSNBC | 478 | 179 | 249 | ||||||
CNBC | 174 | 50 | 79 | ||||||
HLN | 294 | 118 | 162 | ||||||
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||||||
FNC | 2,024 | 476 | 854 | ||||||
CNN | 610 | 134 | 202 | ||||||
MSNBC | 845 | 262 | 392 | ||||||
CNBC | 233 | 114 | 102 | ||||||
HLN | 487 | 132 | 223 | ||||||
Morning (6 - 9AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||||||
FNC | FOX & Friends | 999 | 302 | 561 | |||||
CNN | American Morning | 258 | 128 | 147 | |||||
MSNBC | Morning Joe | 355 | 128 | 213 | |||||
CNBC | Squawk Box | 116 | 44 | 71 | |||||
HLN | Morning Express w/ Meade | 372 | 197 | 259 | |||||
5 PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||||||
FNC | GLENN BECK | 1,845 | 394 | 755 | |||||
CNN | SITUATION ROOM | 725 | 183 | 247 | |||||
MSNBC | HARDBALL WITH C. MATTHEWS | 809 | 204 | 316 | |||||
CNBC | FAST MONEY | 185 | 31 | 87 | |||||
CNBC | OPTIONS ACTION | 137 | 20 | 69 | |||||
HLN | SHOWBIZ TONIGHT | 219 | 107 | 139 | |||||
6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||||||
FNC | SPECIAL RPT w /BRET BAIER | 1,796 | 365 | 738 | |||||
CNN | SITUATION ROOM | 586 | 156 | 223 | |||||
MSNBC | ED SHOW | 881 | 248 | 422 | |||||
CNBC | MAD MONEY | 150 | 43 | 89 | |||||
HLN | PRIME NEWS | 271 | 111 | 170 | |||||
7 PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||||||
FNC | THE FOX REPORT W/S.SMITH | 1,815 | 430 | 775 | |||||
CNN | JOHN KING USA | 469 | 141 | 184 | |||||
MSNBC | HARDBALL WITH C. MATTHEWS | 739 | 238 | 403 | |||||
CNBC | KUDLOW REPORT | 148 | 34 | 75 | |||||
HLN | ISSUES | 441 | 135 | 249 | |||||
8 PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||||||
FNC | THE OREILLY FACTOR | 2,576 | 631 | 1,108 | |||||
CNN | PARKER SPITZER | 507 | 106 | 173 | |||||
MSNBC | COUNTDOWN W/ K. OLBERMANN | 1,107 | 288 | 491 | |||||
CNBC | THE APPRENTICE | 145 | 65 | 51 | |||||
HLN | NANCY GRACE | 790 | 199 | 390 | |||||
9 PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||||||
FNC | HANNITY | 1,847 | 465 | 819 | |||||
CNN | LARRY KING LIVE | 651 | 139 | 214 | |||||
MSNBC | RACHEL MADDOW SHOW | 927 | 269 | 418 | |||||
CNBC | MARIJUANA USA | 324 | 158 | 139 | |||||
HLN | JOY BEHAR | 373 | 104 | 159 | |||||
10 PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||||||
FNC | ON THE RECORD W/GRETA | 1,648 | 330 | 634 | |||||
CNN | ANDERSON COOPER 360 | 671 | 155 | 217 | |||||
MSNBC | MSNBC INVESTIGATES | 500 | 229 | 266 | |||||
CNBC | MADOFF BEHIND BARS | 230 | 120 | 116 | |||||
HLN | NANCY GRACE | 321 | 98 | 130 | |||||
11 PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||||||
FNC | THE OREILLY FACTOR | 1,225 | 277 | 596 | |||||
CNN | ANDERSON COOPER 360 | 389 | 122 | 160 | |||||
MSNBC | MSNBC INVESTIGATES | 526 | 260 | 317 | |||||
CNBC | MAD MONEY | 66 | 40 | 33 | |||||
HLN | SHOWBIZ TONIGHT | 212 | 67 | 81 |
"Don't know what I'd do without CC. You keep me in the loop on the real events in our world." Beth - Dallas, TX
"Hurricane season is here in Florida. Commoncts has been crucial to keep me updated on current weather conditions allowing me to make informed decisions to help my family and I prepare for a storm." Dan - Tampa, FL
Tuesday, December 14, 2010
FOX NEWS continues to dominate the Cable News Ratings:
Owing to its Fair and Balanced reporting Fox News continues to obliterate the "competition" across all of the time slots in the Cable TV ratings. No contest - in some time slots Fox News gets more viewers than its competition combined.
Subscribe to:
Post Comments (Atom)
2 comments:
Just like they have been saying, FOX ought to shut down for taking all the customers.
I would like to see Fox go Galt for one measurement interval to see where their customers go. (I'm guessing "Galt" TOO.)
Or an IRC channel will arise from the mists.
Post a Comment