5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | 12a: | ||||||
FNC | Beck: | Baier: | Shep: | O’Reilly: | Hannity: | Greta: | O’Reilly: | Hannity: | |||||
1.510 | 1.828 | 1.477 | 2.210 | 2.245 | 1.846 | 1.088 | 799 | ||||||
MSNBC | Matthews: | Cenk: | Matthews: | O’Donnell: | Maddow: | EdShow: | O’Donnell: | Maddow: | |||||
669 | 557 | 654 | 1.039 | 1.172 | 1.041 | 608 | 507 | ||||||
CNN | Blitzer: | Blitzer: | KingUSA: | IntheArena: | Morgan: | Cooper: | Cooper: | Morgan: | |||||
501 | 550 | 492 | 457 | 711 | 705 | 526 | 386 | ||||||
HLN | Showbiz: | Prime: | Issues: | Grace: | DrDrew: | Behar: | Showbiz: | DrDrew: | |||||
135 | 189 | 306 | 543 | 355 | 419 | 295 | 188 |
"Don't know what I'd do without CC. You keep me in the loop on the real events in our world." Beth - Dallas, TX
"Hurricane season is here in Florida. Commoncts has been crucial to keep me updated on current weather conditions allowing me to make informed decisions to help my family and I prepare for a storm." Dan - Tampa, FL
Sunday, April 17, 2011
Fox News vs. The State Controlled Media
Latest Cable TV News ratings are in and again, for at least the 10th straight year Fox News continues to dominate its competition. In most time slots Fox has more views that its total competition combined! Fox continues to show how "Fair and Balanced" beats the State Controlled Media every time!
Subscribe to:
Post Comments (Atom)
1 comment:
Hey Steve. Thought you might get a kick out of this blog post:
http://larrycorreia.wordpress.com/2011/04/15/happy-tax-day/
go forth and read it brother. This thing deserves spreading, but it's up to you whether you give this link it's own post. Me I'm gonna go put it out on Twitter and hope it spreads. *grin*
Post a Comment