TV NEWS RATINGS: TOTAL VIEWERS (L +SD) | ||||||||||||||
5 pm | Beck 1669 | Blitzer 993 | Matthews 878 | Special 129 | ||||||||||
6 pm | Baier 1899 | Blitzer 969 | Live 710 | Prime 259 | ||||||||||
7 pm | Shep 1677 | King 732 | Matthews 736 | Behar 379 | ||||||||||
8 pm | O’Reilly 2625 | InTheArena 719 | O’Donnell 972 | Grace 375 | ||||||||||
9 pm | Hannity 1853 | Morgan 626 | Maddow 890 | DrDrew 239 | ||||||||||
10 pm | Van Susteren 1357 | Cooper 863 | Special 629 | Behar 315 | ||||||||||
11 pm | O’Reilly 1207 | Special 940 | Special 608 | Showbiz 280 | ||||||||||
TOTAL DAY | 1286 | 713 | 557 | 267 | ||||||||||
PRIME TIME | 1945 | 726 | 831 | 305 | ||||||||||
Data by Nielsen Media Research. Live and same day (DVR) data |
"Don't know what I'd do without CC. You keep me in the loop on the real events in our world." Beth - Dallas, TX
"Hurricane season is here in Florida. Commoncts has been crucial to keep me updated on current weather conditions allowing me to make informed decisions to help my family and I prepare for a storm." Dan - Tampa, FL
Tuesday, May 10, 2011
Checkmate! Fox News continues to dominate the State Controlled Media:
Checkmate! Fox News continues to dominate its "competition". Fox continues to daw more viewers in Prime Time than its competition combined in the State Controlled Media. Viewers apparently like its "Fair and Balanced" approach to TV News. Hat Tip to Mediaite.com
Subscribe to:
Post Comments (Atom)
2 comments:
Ad Populum argument
Is daw a verb?
Post a Comment