Friday, July 15, 2011

Cable TV Ratings:

What we took away from this, besides as usual Fox News beating its competition combined, is that the brand new show "The Five" is beating all of its competition in the 5PM slot - taking off where Glenn Beck left off...

TV NEWS RATINGS: TOTAL VIEWERS (L +SD)

Fox News CNN MSNBC CNN Headline News
5 pmThe5 1231 Blitzer 566 Matthews 706 Special 651
6 pm Baier 1718 Blitzer 470 Live 664 Prime 584
7 pm Shep 1450 King, USA 458 Matthews 720 Issues 714
8 pm O’Reilly 3070 InTheArena 573 O’Donnell 1042 Grace 1224
9 pm Hannity 2375 Morgan 657 Maddow 1149 DrDrew 1199
10 pm Van Susteren 1847 Cooper 800 Schultz 1147 Behar 927
11 pm O’Reilly 1394 Cooper 414 O’Donnell 658 Showbiz 559
TOTAL DAY 1274 436 557 563
PRIME TIME2432 675 1114 1108

No comments: