GOP Presidential Race: Total Delegates & Total Votes
Running totals for the
Total Pledged Delegates and
Total Popular Vote in the
2012 Republican Presidential Primaries:
| State | Date | Delegates | | Romney | Santorum | Gingrich | Paul | Delegate Allocation | Open/Closed |
| Total | - | 2,286 | | 560 | 246 | 141 | 66 | - | - |
Popular Vote
| State | Date | | Romney | Santorum | Gingrich | Paul | Spread |
| Total | - | | 4,070,110 | 2,758,186 | 2,182,075 | 1,068,148 | Romney +1,311,924 |
| Iowa | Jan 3 | | 29,805 | 29,839 | 16,163 | 26,036 | Santorum +34 |
| New Hampshire | Jan 10 | | 97,591 | 23,432 | 23,421 | 56,872 | Romney +40,719 |
| South Carolina | Jan 21 | | 168,123 | 102,475 | 244,065 | 78,360 | Gingrich +75,942 |
| Florida | Jan 31 | | 776,159 | 223,249 | 534,121 | 117,461 | Romney +242,038 |
| Nevada | Feb 4 | | 16,486 | 3,277 | 6,956 | 6,175 | Romney +9,530 |
| Missouri | Feb 7 | | 63,882 | 139,272 | 0 | 30,647 | Santorum +75,390 |
| Minnesota | Feb 7 | | 8,240 | 21,988 | 5,263 | 13,282 | Santorum +8,706 |
| Colorado | Feb 7 | | 23,012 | 26,614 | 8,445 | 7,759 | Santorum +3,602 |
| Maine | Feb 11 | | 2,373 | 1,136 | 405 | 2,258 | Romney +115 |
| Michigan | Feb 28 | | 409,899 | 377,521 | 65,016 | 115,712 | Romney +32,378 |
| Arizona | Feb 28 | | 239,167 | 138,031 | 81,748 | 43,952 | Romney +101,136 |
| Wyoming | Feb 29 | | 822 | 673 | 165 | 439 | Romney +149 |
| Washington | Mar 3 | | 19,111 | 12,089 | 5,221 | 12,554 | Romney +6,517 |
| Georgia | Mar 6 | | 233,611 | 176,259 | 425,395 | 59,100 | Gingrich +191,784 |
| Ohio | Mar 6 | | 456,205 | 445,697 | 175,375 | 111,093 | Romney +10,508 |
| Tennessee | Mar 6 | | 154,911 | 205,012 | 132,072 | 49,801 | Santorum +50,101 |
| Virginia | Mar 6 | | 158,119 | 0 | 0 | 107,451 | Romney +50,668 |
| Oklahoma | Mar 6 | | 80,356 | 96,849 | 78,730 | 27,596 | Santorum +16,493 |
| Massachusetts | Mar 6 | | 265,110 | 44,255 | 16,990 | 35,037 | Romney +220,855 |
| Idaho | Mar 6 | | 27,514 | 8,115 | 940 | 8,086 | Romney +19,399 |
| North Dakota | Mar 6 | | 2,691 | 4,510 | 962 | 3,186 | Santorum +1,324 |
| Alaska | Mar 6 | | 4,285 | 3,860 | 1,865 | 3,175 | Romney +425 |
| Vermont | Mar 6 | | 23,965 | 14,273 | 4,944 | 15,369 | Romney +8,596 |
| Kansas | Mar 10 | | 6,250 | 15,290 | 4,298 | 3,767 | Santorum +9,040 |
| Alabama | Mar 13 | | 180,250 | 214,545 | 182,197 | 30,892 | Santorum +32,348 |
| Mississippi | Mar 13 | | 88,715 | 94,981 | 90,409 | 12,749 | Santorum +4,572 |
| Hawaii | Mar 13 | | 4,548 | 2,589 | 1,116 | 1,975 | Romney +1,959 |
| Puerto Rico | Mar 18 | | 98,375 | 9,524 | 2,431 | 1,452 | Romney +88,851 |
| Illinois | Mar 20 | | 430,535 | 322,831 | 73,362 | 85,872 | Romney +107,704 |
No comments:
Post a Comment