Cable Tv Ratings: As usual Fox News continues to absolutely dominate the Cable TV Ratings Wars. It isn't even a battle, as you can see below Fox draws more viewers than its competition combined. That's what you get when you pit independent Fair and Balanced coverage against the State Controlled Media. Even the reruns of The O'Reilly Factor draw more viewers than any other Cable TV News show on another network. No wonder Fox has been Number 1 for over 10 years! Can you say "Complete Domination". Courtesy of TV By The Numbers
Live + Same Day Cable News Daily Ratings for Wednesday, February 29, 2012
P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
Total Day | ||||
FNC | 1,137 | 287 | 504 | |
CNN | 394 | 112 | 166 | |
MSNBC | 508 | 139 | 227 | |
CNBC | 206 | 53 | 110 | |
FBN | 80 | 17 | 36 | |
HLN | 246 | 86 | 126 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FNC | 1,928 | 406 | 734 | |
CNN | 484 | 125 | 199 | |
MSNBC | 999 | 257 | 412 | |
CNBC | 245 | 71 | 94 | |
FBN | 57 | 14 | 27 | |
HLN | 340 | 103 | 172 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FOX & Friends | 1,132 | 330 | 586 |
CNN | Early Start/Starting Point | 244 | 91 | 115 |
MSNBC | Morning Joe | 444 | 172 | 228 |
CNBC | Squawk Box | 168 | 63 | 126 |
HLN | Morning Express w/ Meade | 266 | 118 | 154 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FIVE, THE | 1,695 | 386 | 722 |
CNN | Situation Room | 614 | 145 | 236 |
MSNBC | Hardball WITH C. MATTHEWS | 781 | 145 | 295 |
CNBC | FAST MONEY | 214 | 43 | 121 |
HLN | HLN SPECIAL REPORT | 198 | 37 | 125 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | SPECIAL RPT W/BRET BAIER | 1,763 | 366 | 753 |
CNN | John King USA | 450 | 88 | 189 |
MSNBC | POLITICS NATION | 829 | 198 | 330 |
CNBC | Mad Money | 250 | 72 | 151 |
HLN | Prime News | 217 | 48 | 115 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | The Fox Report W/S.SMITH | 1,632 | 323 | 640 |
CNN | ERIN BURNETT OUTFRONT | 361 | 89 | 152 |
MSNBC | Hardball WITH C. MATTHEWS | 845 | 235 | 406 |
CNBC | Kudlow Report | 207 | 47 | 103 |
HLN | JANE VELEZ-MITCHELL | 328 | 82 | 168 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 2,682 | 534 | 1,015 |
CNN | Anderson Cooper 360 | 493 | 134 | 219 |
MSNBC | Ed Show | 1,051 | 247 | 435 |
CNBC | MEXICOS DRUG WAR | 237 | 74 | 93 |
HLN | Nancy Grace | 476 | 94 | 201 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | Hannity | 1,725 | 355 | 649 |
CNN | Piers Morgan Tonight | 456 | 127 | 174 |
MSNBC | Rachel Maddow Show | 1,023 | 292 | 439 |
CNBC | AMERICAN GREED | 292 | 78 | 109 |
HLN | Dr. Drew | 297 | 89 | 161 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | ON THE RECORD W/GRETA | 1,363 | 327 | 530 |
CNN | Anderson Cooper 360 | 500 | 114 | 203 |
MSNBC | Last Word W/ L. ODONNELL | 908 | 231 | 361 |
CNBC | AMERICAN GREED | 205 | 62 | 80 |
HLN | Nancy Grace | 264 | 126 | 160 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 1,154 | 439 | 620 |
CNN | ERIN BURNETT OUTFRONT | 284 | 72 | 138 |
MSNBC | Ed Show | 467 | 144 | 240 |
CNBC | Mad Money | 69 | 22 | 29 |
HLN | SHOWBIZ TONIGHT | 311 | 133 | 151 |
No comments:
Post a Comment