Same Old Story. Owing to its Fair and Balanced reporting Fox News continues to absolutely dominate the competition, in all time slots. In some slots Fox draws more viewers than its competition in the State Controlled Media COMBINED!
Thanks to TV By The Numbers for this.
Live + Same Day Cable News Daily Ratings for April 6, 2012
P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
Total Day | ||||
FNC | 1,127 | 304 | 512 | |
CNN | 347 | 111 | 149 | |
MSNBC | 404 | 129 | 181 | |
CNBC | 121 | 58 | 74 | |
FBN | 50 | 13 | 24 | |
HLN | 199 | 78 | 105 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FNC | 1,756 | 387 | 751 | |
CNN | 548 | 181 | 237 | |
MSNBC | 627 | 185 | 286 | |
CNBC | 235 | 133 | 167 | |
FBN | 69 | 23 | 39 | |
HLN | 256 | 112 | 124 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FOX & Friends | 1,067 | 354 | 608 |
CNN | Early Start/Starting Point | 191 | 74 | 87 |
MSNBC | Morning Joe | 437 | 153 | 207 |
CNBC | Squawk Box | 94 | 30 | 59 |
HLN | Morning Express w/ Meade | 237 | 128 | 149 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FIVE, THE | 1,597 | 340 | 653 |
CNN | Situation Room | 486 | 133 | 201 |
MSNBC | Hardball WITH C. MATTHEWS | 519 | 80 | 219 |
CNBC | AMERICAN TAX CHEAT, THE | 88 | 13 | 52 |
HLN | HLN SPECIAL REPORT | 140 | 31 | 56 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | SPECIAL RPT W/BRET BAIER | 1,539 | 355 | 585 |
CNN | John King USA | 334 | 70 | 94 |
MSNBC | POLITICS NATION | 530 | 117 | 212 |
CNBC | LOVE AT FIRST BYTE DATING | 85 | 35 | 46 |
HLN | Prime News | 198 | 49 | 85 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | The Fox Report W/S.SMITH | 1,638 | 377 | 649 |
CNN | ERIN BURNETT OUTFRONT | 376 | 95 | 133 |
MSNBC | Hardball WITH C. MATTHEWS | 557 | 84 | 223 |
CNBC | COMIC BOOKS UNBOUND | 27 | 12 | 16 |
HLN | JANE VELEZ-MITCHELL | 216 | 65 | 113 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 1,988 | 396 | 804 |
CNN | Anderson Cooper 360 | 577 | 203 | 277 |
MSNBC | Ed Show | 749 | 189 | 369 |
CNBC | THE APPRENTICE | 149 | 88 | 101 |
HLN | Nancy Grace | 394 | 145 | 176 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | Hannity SPECIAL | 1,848 | 403 | 762 |
CNN | Piers Morgan Tonight | 603 | 211 | 259 |
MSNBC | Rachel Maddow Show | 839 | 241 | 359 |
CNBC | THE APPRENTICE | 267 | 155 | 194 |
HLN | Dr. Drew | 203 | 101 | 89 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | NO THEY CANT | 1,420 | 361 | 684 |
CNN | Anderson Cooper 360 | 463 | 128 | 176 |
MSNBC | MSNBC INVESTIGATES | 292 | 124 | 129 |
CNBC | THE APPRENTICE | 288 | 156 | 206 |
HLN | Nancy Grace | 189 | 92 | 112 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 830 | 277 | 408 |
CNN | ERIN BURNETT OUTFRONT | 285 | 106 | 138 |
MSNBC | MSNBC INVESTIGATES | 336 | 188 | 140 |
CNBC | THE APPRENTICE | 231 | 148 | 135 |
HLN | SHOWBIZ TONIGHT | 192 | 91 | 122 |
No comments:
Post a Comment