CABLE TV NEWS RATINGS:
P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
Total Day | ||||
FNC | 1,174 | 240 | 492 | |
CNN | 292 | 85 | 119 | |
MSNBC | 359 | 101 | 149 | |
CNBC | 151 | 48 | 91 | |
FBN | 56 | 11 | 26 | |
HLN | 202 | 81 | 132 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FNC | 2,212 | 396 | 848 | |
CNN | 397 | 105 | 157 | |
MSNBC | 705 | 181 | 297 | |
CNBC | 196 | 121 | 117 | |
FBN | 74 | 16 | 35 | |
HLN | 352 | 122 | 206 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FOX & Friends | 994 | 253 | 507 |
CNN | Early Start/Starting Point | 190 | 91 | 97 |
MSNBC | Morning Joe | 325 | 123 | 160 |
CNBC | Squawk Box | 164 | 42 | 101 |
HLN | Morning Express w/ Meade | 253 | 125 | 197 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FIVE, THE | 1,589 | 306 | 647 |
CNN | Situation Room | 384 | 62 | 113 |
MSNBC | Hardball WITH C. MATTHEWS | 516 | 102 | 194 |
CNBC | FAST MONEY | 137 | 16 | 88 |
HLN | EVENING EXPRESS | 163 | 73 | 109 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | SPECIAL RPT W/BRET BAIER | 1,774 | 362 | 711 |
CNN | John King USA | 320 | 52 | 98 |
MSNBC | POLITICS NATION | 599 | 103 | 199 |
CNBC | Mad Money | 183 | 48 | 123 |
HLN | EVENING EXPRESS | 128 | 66 | 87 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | The Fox Report W/S.SMITH | 1,628 | 319 | 660 |
CNN | ERIN BURNETT OUTFRONT | 371 | 80 | 122 |
MSNBC | Hardball WITH C. MATTHEWS | 689 | 126 | 257 |
CNBC | Kudlow Report | 148 | 38 | 69 |
HLN | JANE VELEZ-MITCHELL | 268 | 98 | 123 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 2,626 | 465 | 964 |
CNN | Anderson Cooper 360 | 393 | 89 | 164 |
MSNBC | Ed Show | 690 | 155 | 272 |
CNBC | COCAINE COWBOYS | 171 | 96 | 93 |
HLN | Nancy Grace | 341 | 84 | 163 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | Hannity | 2,116 | 365 | 814 |
CNN | Piers Morgan Tonight | 438 | 108 | 156 |
MSNBC | Rachel Maddow Show | 755 | 196 | 333 |
CNBC | COCAINE COWBOYS | 238 | 160 | 146 |
HLN | Dr. Drew | 373 | 131 | 221 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | ON THE RECORD W/GRETA | 1,872 | 358 | 766 |
CNN | Anderson Cooper 360 | 359 | 119 | 151 |
MSNBC | Last Word W/ L. ODONNELL | 669 | 193 | 285 |
CNBC | AMERICAN GREED | 180 | 106 | 113 |
HLN | Nancy Grace | 341 | 151 | 233 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 1,250 | 332 | 621 |
CNN | ERIN BURNETT OUTFRONT | 231 | 94 | 120 |
MSNBC | Ed Show | 394 | 146 | 163 |
CNBC | Mad Money | 80 | 47 | 65 |
HLN | SHOWBIZ TONIGHT | 213 | 89 | 141 |
No comments:
Post a Comment