Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 6.0 | |
2003 | 5.8 | 5.9 | 5.9 | 6.0 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6.0 | 5.8 | 5.7 | |
2004 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 | |
2005 | 5.3 | 5.4 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 | |
2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 | |
2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.4 | 4.6 | 4.7 | 4.6 | 4.7 | 4.7 | 4.7 | 5.0 | |
2008 | 5.0 | 4.9 | 5.1 | 5.0 | 5.4 | 5.6 | 5.8 | 6.1 | 6.1 | 6.5 | 6.8 | 7.3 | |
2009 | 7.8 | 8.3 | 8.7 | 8.9 | 9.4 | 9.5 | 9.5 | 9.6 | 9.8 | 10.0 | 9.9 | 9.9 | |
2010 | 9.7 | 9.8 | 9.8 | 9.9 | 9.6 | 9.4 | 9.5 | 9.6 | 9.5 | 9.5 | 9.8 | 9.4 | |
2011 | 9.1 | 9.0 | 8.9 | 9.0 | 9.0 | 9.1 | 9.1 | 9.1 | 9.0 | 8.9 | 8.7 | 8.5 | |
2012 | 8.3 | 8.3 | 8.2 | 8.1 | 8.2 | 8.2 |
"Don't know what I'd do without CC. You keep me in the loop on the real events in our world." Beth - Dallas, TX
"Hurricane season is here in Florida. Commoncts has been crucial to keep me updated on current weather conditions allowing me to make informed decisions to help my family and I prepare for a storm." Dan - Tampa, FL
Sunday, July 15, 2012
The Chart the State Controlled Media will not show you:
And that is the historical unemployment rates. For years the "normal" unemployment rate was in the 4 - 5% range. When the Democrats took over Congress in November 2006 the Unemployment Rate was only 4.4%. What we've done here is color in Red the years when the Republicans were in charge and Blue when Democrats have been in charge. Since the GOP took over one half of Congress (the House of Representatives) in Jan 2007 we've changed the hue of the blue as the Democrats control 2/3 of Government. Which party does a better job on unemployment? Republicans or Democrats?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment