Live + Same Day Cable News Daily Ratings for September 10, 2012
P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
Total Day | ||||
FNC | 1,214 | 259 | 525 | |
CNN | 360 | 110 | 170 | |
MSNBC | 648 | 194 | 291 | |
CNBC | 152 | 39 | 82 | |
FBN | 60 | 15 | 29 | |
HLN | 186 | 66 | 104 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FNC | 2,282 | 416 | 920 | |
CNN | 449 | 142 | 224 | |
MSNBC | 1,335 | 387 | 619 | |
CNBC | 184 | 81 | 114 | |
FBN | 62 | 19 | 28 | |
HLN | 239 | 69 | 120 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FOX & Friends | 1,113 | 262 | 552 |
CNN | Early Start/Starting Point | 229 | 70 | 112 |
MSNBC | Morning Joe | 573 | 197 | 296 |
CNBC | Squawk Box | 130 | 21 | 64 |
HLN | Morning Express w/ Meade | 231 | 111 | 152 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FIVE, THE | 1,836 | 312 | 746 |
CNN | Situation Room | 557 | 145 | 245 |
MSNBC | Hardball WITH C. MATTHEWS | 1,078 | 205 | 424 |
CNBC | FAST MONEY | 127 | 24 | 70 |
HLN | EVENING EXPRESS | 111 | 39 | 53 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | SPECIAL RPT W/BRET BAIER | 1,759 | 318 | 680 |
CNN | Situation Room | 360 | 141 | 180 |
MSNBC | POLITICS NATION | 1,002 | 233 | 374 |
CNBC | Mad Money | 139 | 25 | 69 |
HLN | EVENING EXPRESS | 126 | 25 | 58 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | The Fox Report W/S.SMITH | 1,602 | 301 | 654 |
CNN | ERIN BURNETT OUTFRONT | 413 | 118 | 179 |
MSNBC | Hardball WITH C. MATTHEWS | 1,089 | 272 | 429 |
CNBC | Kudlow Report | 158 | 31 | 60 |
HLN | JANE VELEZ-MITCHELL | 213 | 53 | 97 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 2,990 | 528 | 1,146 |
CNN | Anderson Cooper 360 | 435 | 136 | 228 |
MSNBC | Ed Show | 1,280 | 298 | 564 |
CNBC | ULTIMATE FACTORIES | 153 | 57 | 67 |
HLN | Nancy Grace | 307 | 91 | 145 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | Hannity | 2,053 | 394 | 866 |
CNN | Piers Morgan Tonight | 474 | 146 | 229 |
MSNBC | Rachel Maddow Show | 1,392 | 440 | 663 |
CNBC | COSTCO CRAZE, THE | 220 | 81 | 140 |
HLN | Dr. Drew | 207 | 52 | 100 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | ON THE RECORD W/GRETA | 1,789 | 327 | 748 |
CNN | Anderson Cooper 360 | 437 | 142 | 216 |
MSNBC | Last Word W/ L. ODONNELL | 1,333 | 423 | 630 |
CNBC | AMERICAN GREED | 179 | 105 | 134 |
HLN | Nancy Grace | 203 | 62 | 115 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 1,067 | 312 | 584 |
CNN | ERIN BURNETT OUTFRONT | 358 | 106 | 190 |
MSNBC | Ed Show | 761 | 316 | 365 |
CNBC | Mad Money | 86 | 42 | 71 |
HLN | SHOWBIZ TONIGHT | 186 | 70 | 115 |
No comments:
Post a Comment