All polls use samples and we have addressed this before on Common Cents. This sample or bias, adjusts or manipulates the raw numbers. In the 2008 election the electorate was Democrat +7%. Some polls of late have had a skewed sample as much as +13% Democrat! This despite the fact that there are approximately, or more, Republicans as Democrats.
UnSkewed Polls uses the Rasmussen Reports Party Identification which is currently Republican +1. Please check out Unskewed Polls and spread the word!!
UnSkewed Polling Data
Tuesday, September 25, 2012 9:05:07 PM |
||||||
Poll | Date | Sample | MoE | Obama(D) | Romney(R) | Spread |
UnSkewed Avg. | 9/4 - 9/20 | -- | -- | 44.0 | 51.8 | Romney +7.8 |
Reason/Rupe | 9/13 - 9/17 | 787 LV | 4.3 | 45.0 | 52.0 | Romney +7 |
Reuters/Ipsos | 9/12 - 9/20 | 1437 LV | 2.9 | 44.0 | 54.0 | Romney +10 |
NBC News/WSJ | 9/12 - 9/16 | 736 LV | 3.6 | 44.0 | 51.0 | Romney +7 |
Monmouth Univ. | 9/13 - 9/16 | 1344 LV | 2.5 | 45.0 | 50.0 | Romney +5 |
QStarNews | 9/10 - 9/15 | 2075 | 3.0 | 44.0 | 55.0 | Romney +11 |
NY Times/CBS News | 9/8 - 9/12 | 1162 LV | 3.0 | 44.0 | 51.0 | Romney +7 |
Democracy Corps | 9/8 - 9/12 | 1000 LV | 3.1 | 43.0 | 52.0 | Romney +8 |
Fox News | 9/9 - 9/11 | 1056 LV | 3.0 | 45.0 | 48.0 | Romney +3 |
Wash. Post/ABC News | 9/7 - 9/9 | 826 LV | 4.0 | 45.0 | 52.0 | Romney +7 |
CNN/ORC | 9/7 - 9/9 | 875 RV | 3.5 | 45.0 | 53.0 | Romney +8 |
IBD/CSM/TIPP | 9/4 - 9/9 | 808 RV | 3.5 | 41.0 | 50.0 | Romney +9 |
ARG | 9/4 - 9/6 | 1200 LV | 3.0 | 43.0 | 53.0 | Romney +10 |
UnSkewed Polling Data
|
||||||
Poll | Date | Sample | MoE | Approval | Disapproval | Spread |
UnSkewed Avg. | 9/4 - 9/20 | -- | -- | 44.1 | 52.9 | Disapproval 8.8 |
Reason/Rupe | 9/13 - 9/17 | 787 LV | 4.3 | 44.0 | 53.0 | Disapproval 9 |
NBC News/WSJ | 9/12 - 9/16 | 736 LV | 3.6 | 44.0 | 54.0 | Disapproval 10 |
QStarNews | 9/10 - 9/15 | 2075 | 3.0 | 45.0 | 55.0 | Disapproval 10 |
NY Times/CBS News | 9/8 - 9/12 | 1162 LV | 3.0 | 44.0 | 51.0 | Disapproval 7 |
Democracy Corps | 9/8 - 9/12 | 1000 LV | 3.1 | 42.0 | 55.0 | Disapproval 13 |
Fox News | 9/9 - 9/11 | 1056 LV | 3.0 | 45.0 | 53.0 | Disapproval 8 |
Wash. Post/ABC News | 9/7 - 9/9 | 826 LV | 4.0 | 45.0 | 49.0 | Disapproval 4 |
CNN/ORC | 9/7 - 9/9 | 875 RV | 3.5 | 44.0 | 53.0 | Disapproval 9 |
No comments:
Post a Comment