From 9-10:30 PM Presidential Debate Ratings:
Cable:
FNC: 10,421,380 total viewers, 2,932,907 adults 25-54
CNN: 6,045,109 total viewers, 2,368,589 adults 25-54
MSNBC: 4,710,511 total viewers, 1,852,629 adults 25-54
FNC: 10,421,380 total viewers, 2,932,907 adults 25-54
CNN: 6,045,109 total viewers, 2,368,589 adults 25-54
MSNBC: 4,710,511 total viewers, 1,852,629 adults 25-54
Broadcast (based on Nielsen Fast Nationals, which could change in finals):
CBS 10,176,000 total viewers
ABC 10,117,000 total viewers
NBC 9,914,000 total viewers
FOX 6,977,000 total viewers
CBS 10,176,000 total viewers
ABC 10,117,000 total viewers
NBC 9,914,000 total viewers
FOX 6,977,000 total viewers
From 8-11 PM, which includes pre- and post-debate analysis:
FNC: 8,181,448 total viewers, 2,159,809 adults 25-54
CNN: 4,763,003 total viewers, 1,851,207 adults 25-54
MSNBC: 3,913,759 total viewers, 1,481,901 adults 25-54
CNN: 4,763,003 total viewers, 1,851,207 adults 25-54
MSNBC: 3,913,759 total viewers, 1,481,901 adults 25-54
No comments:
Post a Comment