UnSkewed Polling Data
Monday, October 15, 2012 6:47:53 AM | |||||||
Poll | Date | Sample | MoE | Skew | Obama(D) | Romney(R) | Spread |
UnSkewed Avg. | 9/24 - 10/4 | -- | -- | +3.2 D | 45.0 | 48.8 | Romney +3.8 |
Monmouth/SurveyUSA/Braun | 10/8 - 10/10 | 1360 LV | 2.7 | +3 D | 45.0 | 48.0 | Romney +3 |
Wash. Times/Zogby | 10/5 - 10/7 | 800 LV | 3.5 | +3 D | 43.0 | 46.0 | Romney +3 |
Fox News | 10/7 - 10/9 | 1109 LV | 3.0 | +1 D | 43.0 | 46.0 | Romney +3 |
IBD/TIPP | 10/2 - 10/8 | 797 LV | 3.5 | +8 D | 43.0 | 50.0 | Romney +7 |
Pew Research | 10/4 - 10/7 | 1112 LV | 3.4 | +0 D | 45.0 | 49.0 | Romney +4 |
Politico/GWU/Battleground | 10/1 - 10/4 | 1000 LV | 3.1 | +4 D | 46.0 | 50.0 | Romney +4 |
Rasmussen | 10/3 - 10/5 | 1500 LV | 3.0 | +3 D | 45.0 | 51.0 | Romney +6 |
Gallup | 9/29 - 10/5 | 3050 RV | 2.0 | +5 D | 46.0 | 48.0 | Romney +2 |
CNN/ORC | 9/28 - 9/30 | 783 LV | 3.0 | +3 D | 46.0 | 50.0 | Romney +4 |
NBC News/WSJ | 9/26 - 9/30 | 832 LV | 3.4 | +6 D | 48.0 | 49.0 | Romney +1 |
QStarNews | 9/24 - 9/28 | 3662 LV | 1.6 | +0.0 D | 45.0 | 50.0 | Romney +5 |
UnSkewed Polling Data
| |||||||
Poll | Date | Sample | MoE | Skew | Approval | Disapproval | Spread |
UnSkewed Avg. | 9/24 - 10/4 | -- | -- | +3.2 D | 47.4 | 50.1 | Disapproval 2.7 |
Fox News | 10/7 - 10/9 | 1109 LV | 3.0 | +1 D | 47.0 | 48.0 | Disapproval 1.0 |
Politico/GWU/Battleground | 10/1 - 10/4 | 1000 LV | 3.1 | +4 D | 47.0 | 50.0 | Disapproval 3.0 |
Rasmussen | 10/3 - 10/5 | 1500 LV | 3.0 | +3 D | 48.0 | 51.0 | Disapproval 3.0 |
Gallup | 9/29 - 10/5 | 3050 RV | 2.0 | +5 D | 49.0 | 45.0 | Approval 4.0 |
CNN/ORC | 9/28 - 9/30 | 783 LV | 3.0 | +3 D | 48.0 | 52.0 | Disapproval 4.0 |
NBC News/WSJ | 9/26 - 9/30 | 832 LV | 3.4 | +6 D | 48.0 | 51.0 | Disapproval 3.0 |
QStarNews | 9/24 - 9/28 | 3662 LV | 1.6 | +0.0 D | 45.0 | 54.0 | Disapproval 9.0 |
No comments:
Post a Comment