Monday, October 15, 2012

Latest Unskewed Polls: Romney maintans a lead heading into the 3rd Debate:

The latest round of Un-skewed Polls show that Mitt Romney is maintaining a small but significiant 3.8% lead heading into the 2nd debate.  And for the first time President Obama does NOT lead in any of the latest batch of Un-skewed Polls.

 
UnSkewed Polling Data
Monday, October 15, 2012 6:47:53 AM
PollDateSampleMoESkewObama(D)Romney(R)Spread
UnSkewed Avg.9/24 - 10/4----+3.2 D45.048.8Romney +3.8
Monmouth/SurveyUSA/Braun10/8 - 10/101360 LV2.7+3 D45.048.0Romney +3
Wash. Times/Zogby10/5 - 10/7800 LV3.5+3 D43.046.0Romney +3
Fox News10/7 - 10/91109 LV3.0+1 D43.046.0Romney +3
IBD/TIPP10/2 - 10/8797 LV3.5+8 D43.050.0Romney +7
Pew Research10/4 - 10/71112 LV3.4+0 D45.049.0Romney +4
Politico/GWU/Battleground10/1 - 10/41000 LV3.1+4 D46.050.0Romney +4
Rasmussen10/3 - 10/51500 LV3.0+3 D45.051.0Romney +6
Gallup9/29 - 10/53050 RV2.0+5 D46.048.0Romney +2
CNN/ORC9/28 - 9/30783 LV3.0+3 D46.050.0Romney +4
NBC News/WSJ9/26 - 9/30832 LV3.4+6 D48.049.0Romney +1
QStarNews9/24 - 9/283662 LV1.6+0.0 D45.050.0Romney +5


 
UnSkewed Polling Data
PollDateSampleMoESkewApprovalDisapprovalSpread
UnSkewed Avg.9/24 - 10/4----+3.2 D47.450.1Disapproval 2.7
Fox News10/7 - 10/91109 LV3.0+1 D47.048.0Disapproval 1.0
Politico/GWU/Battleground10/1 - 10/41000 LV3.1+4 D47.050.0Disapproval 3.0
Rasmussen10/3 - 10/51500 LV3.0+3 D48.051.0Disapproval 3.0
Gallup9/29 - 10/53050 RV2.0+5 D49.045.0Approval 4.0
CNN/ORC9/28 - 9/30783 LV3.0+3 D48.052.0Disapproval 4.0
NBC News/WSJ9/26 - 9/30832 LV3.4+6 D48.051.0Disapproval 3.0
QStarNews9/24 - 9/283662 LV1.6+0.0 D45.054.0Disapproval 9.0

No comments: