Presidential Election Polls - Mitt Romney vs. Barack Obama
Via Unskewed Polls.com who publish polls without any sampling bias.
As you can see in the most recent polls, the October Polls Romney has moved into a clear lead. The average of the October Polls is 4.3% and in no poll that reaches into October, which are the last four, does Romney trail!
UnSkewed Polling Data
Tuesday, October 09, 2012 3:03:19 PM |
|||||||
Poll | Date | Sample | MoE | Skew | Obama(D) | Romney(R) | Spread |
UnSkewed Avg. | 9/24 - 10/4 | -- | -- | +4.3 D | 46.7 | 49.2 | Romney +2.5 |
Pew Research | 10/4 - 10/7 | 1112 | 3.4 | +0 D | 45.0 | 49.0 | Romney +4 |
Politico/GWU/Battleground | 10/1 - 10/4 | 1000 LV | 3.1 | +4 D | 46.0 | 50.0 | Romney +4 |
Rasmussen | 10/3 - 10/5 | 1500 LV | 3.0 | +3 D | 45.0 | 51.0 | Romney +6 |
Gallup | 9/29 - 10/5 | 3050 RV | 2.0 | +5 D | 46.0 | 48.0 | Romney +2 |
NPR | 9/26 - 9/30 | 800 LV | 4.0 | +7 D | 49.0 | 47.0 | Obama +1 |
National Journal | 9/27 - 9/30 | LV | 4.5 | +7 D | 46.0 | 49.0 | Romney +3 |
CNN/ORC | 9/28 - 9/30 | 783 LV | 3.0 | +3 D | 46.0 | 50.0 | Romney +4 |
ABC News/Wash. Post | 9/26 - 9/29 | 813 LV | 3.5 | +3 D | 49.0 | 49.0 | Tied |
NBC News/WSJ | 9/26 - 9/30 | 832 LV | 3.4 | +6 D | 48.0 | 49.0 | Romney +1 |
QStarNews | 9/24 - 9/28 | 5061 LV | 1.4 | +0.0 D | 47.0 | 50.0 | Romney +3 |
No comments:
Post a Comment