BCS College Football Standings - Week 13 | ||
RK | TEAM | RECORD |
1 | Notre Dame | 11-0 |
2 | Alabama | 10-1 |
3 | Georgia | 10-1 |
4 | Florida | 10-1 |
5 | Oregon | 10-1 |
6 | Kansas State | 10-1 |
7 | LSU | 9-2 |
8 | Stanford | 9-2 |
9 | Texas A&M | 9-2 |
10 | Florida State | 10-1 |
11 | Clemson | 10-1 |
12 | South Carolina | 9-2 |
13 | Oklahoma | 8-2 |
14 | Nebraska | 9-2 |
15 | Oregon State | 8-2 |
16 | Texas | 8-2 |
17 | UCLA | 9-2 |
18 | Rutgers | 9-1 |
19 | Michigan | 8-3 |
20 | Louisville | 9-1 |
21 | Oklahoma State | 7-3 |
22 | Boise State | 9-2 |
23 | Kent State | 10-1 |
24 | Arizona | 7-4 |
25 | Washington | 7-4 |
AP Top 25 NCAA College Football Poll:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Notre Dame (60) | 11-0 | 1500 |
2 | Alabama | 10-1 | 1399 |
3 | Georgia | 10-1 | 1316 |
4 | Ohio State | 11-0 | 1292 |
5 | Oregon | 10-1 | 1246 |
6 | Florida | 10-1 | 1171 |
7 | Kansas State | 10-1 | 1064 |
8 | LSU | 9-2 | 1048 |
9 | Texas A&M | 9-2 | 1028 |
10 | Florida State | 10-1 | 1026 |
11 | Stanford | 9-2 | 991 |
12 | Clemson | 10-1 | 874 |
13 | South Carolina | 9-2 | 795 |
14 | Oklahoma | 8-2 | 734 |
15 | UCLA | 9-2 | 624 |
16 | Oregon State | 8-2 | 599 |
17 | Nebraska | 9-2 | 559 |
18 | Texas | 8-2 | 498 |
19 | Louisville | 9-1 | 362 |
20 | Michigan | 8-3 | 282 |
21 | Rutgers | 9-1 | 265 |
22 | Oklahoma State | 7-3 | 240 |
23 | Kent State | 10-1 | 155 |
24 | Northern Illinois | 10-1 | 144 |
25 | Mississippi State | 8-3 | 82 |
25 | Utah State | 9-2 | 82 |
USA Today Top 25 College Football Poll:
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Notre Dame (56) | 11-0 | 1469 |
2 | Alabama (2) | 10-1 | 1386 |
3 | Georgia (1) | 10-1 | 1348 |
4 | Oregon | 10-1 | 1227 |
5 | Florida State | 10-1 | 1199 |
6 | Florida | 10-1 | 1166 |
7 | LSU | 9-2 | 1062 |
8 | Kansas State | 10-1 | 1056 |
9 | Clemson | 10-1 | 1029 |
10 | Texas A&M | 9-2 | 994 |
11 | Stanford | 9-2 | 934 |
12 | South Carolina | 9-2 | 853 |
13 | Oklahoma | 8-2 | 798 |
14 | Nebraska | 9-2 | 654 |
15 | Texas | 8-2 | 593 |
16 | UCLA | 9-2 | 590 |
17 | Oregon State | 8-2 | 563 |
18 | Louisville | 9-1 | 453 |
19 | Rutgers | 9-1 | 408 |
20 | Michigan | 8-3 | 289 |
21 | Oklahoma State | 7-3 | 258 |
22 | Boise State | 9-2 | 243 |
23 | Northern Illinois | 10-1 | 149 |
24 | Mississippi State | 8-3 | 99 |
25 | Kent State | 10-1 | 86 |
1 comment:
Great post. Keep sharing more.
Post a Comment