And more good news for Governor Romney is that he is leading in 9 of the 11 Swing States using an Unskewed Poll methodology.
UnSkewed Polling Data
Thursday, November 01, 2012 7:37:33 PM | ||||||||
Poll | Date | Sample | MoE | Skew | ind. voters | Obama(D) | Romney(R) | Spread |
UnSkewed Avg. | 10/22 - 10/30 | -- | -- | +3.4 D | +8.8 R | 45.7 | 50.4 | Romney +4.7 |
CBS News/NY Times | 10/25 - 10/28 | 563 | 4.0 | +5 D | +12 R | 47.0 | 49.0 | Romney +2 |
NPR | 10/22 - 10/29 | 1000 LV | 3.1 | +6 D | +12 R | 45.0 | 50.0 | Romney +5 |
QStarNews | 10/25 - 10/28 | 2708 | 1.88 | +0 D | +12 R | 46.0 | 52.0 | Romney +6 |
Pew Research | 10/24 - 10/28 | 1495 | 2.9 | +1 D | +8 R | 47.0 | 48.0 | Romney +1 |
ABC News/Wash. Post | 10/26 - 10/29 | 1259 LV | 3.5 | +7 D | +8 R | 46.0 | 52.0 | Romney +6 |
Politico/GWU/Battleground | 10/22 - 10/25 | 1000 LV | 3.1 | +2 D | +13 R | 48.0 | 50.0 | Romney +2 |
IBD/TIPP | 10/22 - 10/27 | 930 LV | 3.5 | +7 D | +6 R | 43.0 | 50.0 | Romney +7 |
Rasmussen | 10/28 - 10/30 | 1500 LV | 3.0 | +3 D | +13 R est | 45.0 | 52.0 | Romney +7 |
Gallup | 10/22 - 10/28 | 2700 LV | 2.0 | +1 D | +2 O | 46.0 | 52.0 | Romney +6 |
Sample: number of voters surveyed LV = likely voters RV = registered voters MoE = margin of error in survey Skew = percent of Democrats over-sampled or percent of independents under sampled Ind. Voters = margin of lead among independent voters in survey spread = percent candidate leads after poll is unskewed |
UnSkewed Polling Data
| |||||||
Poll | Date | Sample | MoE | Skew | Approval | Disapproval | Spread |
UnSkewed Avg. | 10/22 - 10/30 | -- | -- | +3.4 D | 47.0 | 50.9 | Disapproval 3.9 |
Fox News | 10/28 - 10/30 | 1128 | 3.0 | +5 D | 0.0 | 0.0 | |
CBS News/NY Times | 10/25 - 10/28 | 563 | 4.0 | +5 D | 46.0 | 49.0 | Disapproval 3.0 |
NPR | 10/22 - 10/29 | 1000 LV | 3.1 | +6 D | 49.0 | 50.0 | Disapproval 1.0 |
QStarNews | 10/25 - 10/28 | 2708 | 1.88 | +0 D | 45.0 | 55.0 | Disapproval 10.0 |
ABC News/Wash. Post | 10/26 - 10/29 | 1259 LV | 3.5 | +7 D | 48.0 | 51.0 | Disapproval 5.0 |
Politico/GWU/Battleground | 10/22 - 10/25 | 1000 LV | 3.1 | +2 D | 46.0 | 53.0 | Disapproval 7.0 |
Rasmussen | 10/28 - 10/30 | 1500 LV | 3.0 | +3 D | 47.0 | 52.0 | Disapproval 5.0 |
Gallup | 10/22 - 10/28 | 2700 LV | 2.0 | +1 D | 48.0 | 46.0 | Approval 2.0 |
No comments:
Post a Comment