UnSkewed Polling Data
Monday, November 05, 2012 10:54:32 AM |
||||||||
Poll | Date | Sample | MoE | Skew | ind. voters | Obama(D) | Romney(R) | Spread |
UnSkewed Avg. | 10/22 - 11/1 | -- | -- | +3.6 D | +8.4 R | 45.8 | 50.0 | Romney +4.2 |
CBS News/NY Times | 10/25 - 10/28 | 563 | 4.0 | +5 D | +12 R | 47.0 | 49.0 | Romney +2 |
QStarNews | 10/25 - 10/28 | 2708 | 1.88 | +0 D | +12 R | 46.0 | 52.0 | Romney +6 |
Pew Research | 10/24 - 10/28 | 1495 | 2.9 | +1 D | +8 R | 47.0 | 48.0 | Romney +1 |
ABC News/Wash. Post | 10/29 - 11/1 | 1259 LV | 3.5 | +7 D | +8 R | 47.0 | 51.0 | Romney +4 |
IBD/TIPP | 10/22 - 10/27 | 930 LV | 3.5 | +7 D | +6 R | 43.0 | 50.0 | Romney +7 |
Rasmussen | 10/30 - 11/1 | 1500 LV | 3.0 | +3 D | +12 R est | 46.0 | 50.0 | Romney +4 |
Gallup | 10/22 - 10/28 | 2700 LV | 2.0 | +1 D | +2 O | 46.0 | 51.0 | Romney +5 |
Additionally Romney LEADS in 9 of the 11 Swing States!
No comments:
Post a Comment