Total Day | ||||
FNC | 1,226 | 253 | 495 | |
CNN | 530 | 164 | 239 | |
MSNBC | 423 | 124 | 197 | |
CNBC | 157 | 44 | 87 | |
FBN | 40 | 9 | 16 | |
HLN | 222 | 87 | 132 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FNC | 2,033 | 309 | 695 | |
CNN | 798 | 239 | 365 | |
MSNBC | 708 | 197 | 328 | |
CNBC | 156 | 65 | 97 | |
FBN | 40 | 6 | 10 | |
HLN | 324 | 124 | 173 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FOX & Friends | 1,164 | 322 | 580 |
CNN | Early Start/Starting Point | 292 | 98 | 168 |
MSNBC | Morning Joe | 434 | 149 | 247 |
CNBC | Squawk Box | 121 | 25 | 75 |
HLN | Morning Express w/ Meade | 217 | 135 | 169 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | FIVE, THE | 1,980 | 319 | 733 |
CNN | Situation Room | 793 | 227 | 310 |
MSNBC | HARDBALL WITH C. MATTHEWS | 695 | 151 | 276 |
CNBC | MONEY IN MOTION | 144 | 23 | 85 |
CNBC | OPTIONS ACTION | 136 | 29 | 79 |
HLN | EVENING EXPRESS | 212 | 59 | 114 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | SPECIAL RPT W/BRET BAIER | 2,008 | 319 | 741 |
CNN | Situation Room | 597 | 197 | 260 |
MSNBC | POLITICS NATION | 621 | 153 | 274 |
CNBC | Mad Money | 181 | 61 | 114 |
HLN | EVENING EXPRESS | 222 | 65 | 131 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | The Fox Report W/S.SMITH | 1,730 | 318 | 672 |
CNN | ERIN BURNETT OUTFRONT | 703 | 211 | 315 |
MSNBC | HARDBALL WITH C. MATTHEWS | 670 | 168 | 338 |
CNBC | Kudlow Report | 102 | 17 | 52 |
HLN | JANE VELEZ-MITCHELL | 241 | 92 | 140 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 2,925 | 413 | 1,013 |
CNN | Anderson Cooper 360 | 885 | 248 | 394 |
MSNBC | Ed Show | 855 | 208 | 397 |
CNBC | DEATH: ITS A LIVING | 144 | 44 | 83 |
HLN | Nancy Grace MYSTERIES | 279 | 128 | 150 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | Hannity | 1,841 | 306 | 621 |
CNN | Piers Morgan Tonight | 854 | 216 | 369 |
MSNBC | Rachel Maddow Show | 669 | 198 | 290 |
CNBC | DEAD BODY WORTH | 138 | 46 | 81 |
HLN | WEEKEND MYSTERIES | 296 | 87 | 140 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | ON THE RECORD W/GRETA | 1,317 | 208 | 450 |
CNN | Anderson Cooper 360 | 654 | 252 | 332 |
MSNBC | Last Word W/ L. ODONNELL | 597 | 185 | 292 |
CNBC | 186 | 106 | 128 | |
HLN | WEEKEND MYSTERIES | 398 | 157 | 230 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FNC | THE OREILLY FACTOR | 1,056 | 237 | 424 |
CNN | Anderson Cooper 360 | 621 | 256 | 345 |
MSNBC | Ed Show | 385 | 116 | 205 |
CNBC | Mad Money | 108 | 56 | 74 |
HLN | Nancy Grace MYSTERIES | 336 | 125 | 218 |
"Don't know what I'd do without CC. You keep me in the loop on the real events in our world." Beth - Dallas, TX
"Hurricane season is here in Florida. Commoncts has been crucial to keep me updated on current weather conditions allowing me to make informed decisions to help my family and I prepare for a storm." Dan - Tampa, FL
Tuesday, February 12, 2013
Cable TV Ratings:
Cable TV Ratings. No surprise here folks - Fox News continues to dominate, getting more viewers than it's competition (the State Controlled Media) combined! Via TV By The Numbers.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment