Live + Same Day Cable News Daily Ratings for Tuesday, October 8, 2013
Total Day | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FOXN | 1387 | 307 | 614 | |
CNN | 477 | 153 | 233 | |
MSNBC | 551 | 149 | 254 | |
CNBC | 153 | 36 | 65 | |
FBN | 56 | 11 | 30 | |
HLN | 155 | 60 | 97 | |
Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
FOXN | 2645 | 573 | 1078 | |
CNN | 589 | 176 | 292 | |
MSNBC | 934 | 261 | 439 | |
CNBC | 185 | 84 | 108 | |
FBN | 61 | 13 | 39 | |
HLN | 249 | 89 | 146 | |
Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | FOX AND FRIENDS | 1246 | 332 | 620 |
CNN | NEW DAY | 281 | 113 | 158 |
MSNBC | Morning Joe | 505 | 163 | 276 |
CNBC | Total Program Combo | 116 | 28 | 62 |
HLN | Morning Express W/ MEADE | 171 | 104 | 132 |
Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | FIVE, THE | 2212 | 385 | 839 |
CNN | Situation Room | 769 | 205 | 318 |
MSNB | Ed Show | 900 | 193 | 381 |
CNBC | FAST MONEY | 158 | 21 | 66 |
HLN | EVENING EXPRESS | 71 | 19 | 40 |
Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | SPECIAL RPT W/BRET BAIER | 2068 | 354 | 826 |
CNN | CROSSFIRE | 545 | 161 | 218 |
CNN | Situation Room | 703 | 194 | 308 |
MSNB | POLITICS NATION | 815 | 180 | 337 |
CNBC | Mad Money | 106 | 33 | 56 |
HLN | EVENING EXPRESS | 132 | 56 | 76 |
Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | ON THE RECORD W/GRETA | 1814 | 317 | 658 |
CNN | ERIN BURNETT OUTFRONT | 545 | 165 | 241 |
MSNB | Hardball WITH C. MATTHEWS | 1035 | 277 | 473 |
CNBC | Kudlow Report | 79 | 24 | 37 |
HLN | JANE VELEZ-MITCHELL | 180 | 81 | 101 |
Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 2978 | 578 | 1092 |
CNN | Anderson Cooper 360 | 646 | 202 | 319 |
MSNB | ALL IN W/ CHRIS HAYES | 816 | 212 | 368 |
CNBC | AMERICAN GREED | 171 | 74 | 98 |
HLN | Nancy Grace | 274 | 128 | 182 |
Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | KELLY FILE, THE | 2768 | 623 | 1149 |
CNN | PIERS MORGAN LIVE | 591 | 169 | 282 |
MSNB | Rachel Maddow Show | 1082 | 291 | 494 |
CNBC | TREASURE DETECTIVES | 170 | 81 | 108 |
HLN | Dr. Drew ON CALL | 290 | 86 | 157 |
Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | Hannity | 2169 | 517 | 985 |
CNN | AC360 LATER | 529 | 158 | 274 |
MSNB | Last Word W/ L. ODONNELL | 900 | 277 | 453 |
CNBC | BURIED TREASURE | 214 | 97 | 117 |
HLN | HLN AFTER DARK | 184 | 53 | 100 |
Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
FOXN | THE OREILLY FACTOR | 1332 | 426 | 702 |
CNN | CROSSFIRE | 361 | 123 | 146 |
CNN | SHUTDOWN SHOWDOWN | 398 | 114 | 146 |
MSNB | ALL IN W/ CHRIS HAYES | 452 | 125 | 217 |
CNBC | Mad Money | 119 | 22 | 40 |
1 comment:
One thing to mention is that more and more people are not watching the news at all anymore, including myself. Fox News is heavily controlled by the Saudis, which I find interesting as they are funding terrorism at the same time. Very 1984 stuff happening with our news in this country.
Post a Comment