RACE | NAME | PARTY | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | |
---|---|---|---|---|---|---|---|
Governor | |||||||
Greg Abbott | REP | 654,992 | 92.02% | 1,219,903 | 91.50% | ||
Lisa Fritsch | REP | 29,444 | 4.13% | 58,746 | 4.40% | ||
SECEDE Kilgore | REP | 9,136 | 1.28% | 19,022 | 1.42% | ||
Miriam Martinez | REP | 18,149 | 2.55% | 35,429 | 2.65% | ||
----------- | ----------- | ||||||
Race Total | 711,721 | 1,333,100 |
And the Democrat Governor Primary Results:
RACE | NAME | PARTY | EARLY VOTES | PERCENT | TOTAL VOTES | PERCENT | |
---|---|---|---|---|---|---|---|
Governor | |||||||
Wendy R. Davis | DEM | 238,384 | 78.37% | 432,065 | 79.05% | ||
Reynaldo "Ray" Madrigal | DEM | 65,761 | 21.62% | 114,458 | 20.94% | ||
----------- | ----------- | ||||||
Race Total | 304,145 | 546,523 |
Maybe not quite 3 to 1 but far above a 2-1 majority.
Texas has been trending Republican anyway with Romney winning by 1.26 million (57%) in 2012 while McCain won by only 1.14 million (55%) in 2008.
No comments:
Post a Comment