Early Wednesday AM election results. Via
Real Clear Politics:
****************
· SENATE ·
Democrats 45* (-7) Republicans 52 (+7)Refresh
|
|
| Alaska | Begich 0.0 | Sullivan 0.0 | (0%) | - |
|
| Arkansas | Pryor 40.0 | Cotton 56.2 | (63%) | GOP Pickup |
|
| Colorado | Udall 44.1 | Gardner 50.6 | (82%) | GOP Pickup |
|
| Georgia | Nunn 44.9 | Perdue 53.2 | (98%) | GOP Hold |
|
| Iowa | Braley 44.3 | Ernst 51.7 | (88%) | GOP Pickup |
|
| Kansas | Orman (I) 43.4 | Roberts 52.4 | (84%) | GOP Hold |
|
| Kentucky | Grimes 40.7 | McConnell 56.2 | (100%) | GOP Hold |
|
| Louisiana | Landrieu 43.2 | Maness 14.1 | Cassidy 41.9 | Dec. Runoff |
|
| Michigan | Peters 54.5 | Land 41.5 | (81%) | Dem Hold |
|
| Minnesota | Franken 54.0 | McFadden 42.2 | (79%) | Dem Hold |
|
| Montana | Curtis 42.1 | Daines 55.9 | (27%) | GOP Pickup |
|
| North Carolina | Hagan 47.2 | Tillis 49.0 | (98%) | GOP Pickup |
|
| New Hampshire | Shaheen 51.4 | Brown 48.6 | (84%) | Dem Hold |
|
| South Dakota | Weiland 28.3 | Rounds 51.4 | (78%) | GOP Pickup |
|
| Virginia | Warner 49.1 | Gillespie 48.5 | (100%) | - |
|
| West Virginia | Tennant 34.6 | Capito 62.0 | (99%) | GOP Pickup |
|
· GOVERNORS ·
Democrats 14 (-3) Republicans 28 (+3)Refresh
|
|
| Alaska | Walker (I) 0.0 | Parnell 0.0 | (0%) | - |
|
| Colorado | Hickenlooper 47.4 | Beauprez 48.3 | (82%) | - |
|
| Connecticut | Malloy 49.5 | Foley 49.3 | (63%) | - |
|
| Florida | Crist 47.0 | Scott 48.2 | (100%) | GOP Hold |
|
| Georgia | Carter 44.6 | Deal 53.0 | (98%) | GOP Hold |
|
| Illinois | Quinn 45.9 | Rauner 50.7 | (95%) | GOP Pickup |
|
| Kansas | Davis 46.7 | Brownback 49.3 | (84%) | - |
|
| Massachusetts | Coakley 47.0 | Baker 48.1 | (95%) | GOP Pickup |
|
| Maryland | Brown 46.2 | Hogan 52.3 | (88%) | GOP Pickup |
|
| Maine | Michaud 44.1 | LePage 47.5 | Cutler 8.4 | - |
|
| Michigan | Schauer 46.6 | Snyder 51.2 | (81%) | GOP Hold |
|
| Minnesota | Dayton 50.8 | Johnson 43.8 | (79%) | Dem Hold |
|
| New Hampshire | Hassan 52.4 | Havenstein 47.6 | (85%) | Dem Hold |
|
| Rhode Island | Raimondo 40.2 | Fung 36.3 | (100%) | Dem Hold |
|
| Vermont | Shumlin 46.6 | Milne 45.2 | (92%) | - |
|
| Wisconsin | Burke 46.1 | Walker 52.8 | (81%) | GOP Hold |
|
|
| Alabama | Griffith 36.9 | Bentley 63.1 | (95%) | GOP Hold |
|
| Arkansas | Ross 42.2 | Hutchinson 55.0 | (61%) | GOP Pickup |
|
| Arizona | DuVal 41.5 | Ducey 53.8 | (70%) | GOP Hold |
|
| California | Brown 56.8 | Kashkari 43.2 | (15%) | Dem Hold |
|
| Hawaii | Ige 0.0 | Aiona 0.0 | Hannemann 0.0 | - |
|
| Iowa | Hatch 37.6 | Branstad 58.8 | (86%) | GOP Hold |
|
| Idaho | Balukoff 39.3 | Otter 53.7 | (29%) | - |
|
| Nebraska | Hassebrook 39.1 | Ricketts 57.4 | (61%) | GOP Hold |
|
| New Mexico | King 41.8 | Martinez 58.2 | (58%) | GOP Hold |
|
| Nevada | Goodman 24.0 | Sandoval 70.7 | (33%) | GOP Hold |
|
| New York | Cuomo 54.0 | Astorino 40.5 | (94%) | Dem Hold |
|
| Ohio | FitzGerald 32.6 | Kasich 64.1 | (99%) | GOP Hold |
|
| Oklahoma | Dorman 41.0 | Fallin 55.8 | (100%) | GOP Hold |
|
| Oregon | Kitzhaber 49.1 | Richardson 45.8 | (64%) | Dem Hold |
|
| Pennsylvania | Wolf 54.8 | Corbett 45.2 | (98%) | Dem Pickup |
|
| South Carolina | Sheheen 40.4 | Haley 56.9 | (96%) | GOP Hold |
|
| South Dakota | Wismer 24.6 | Daugaard 71.6 | (78%) | GOP Hold |
|
| Tennessee | Brown 22.9 | Haslam 70.3 | (99%) | GOP Hold |
|
| Texas | Davis 38.7 | Abbott 59.5 | (86%) | GOP Hold |
|
| Wyoming | Gosar 29.3 | Mead 62.1 | (95%) | GOP Hold |
|
· HOUSE ·
Democrats 155 (-8) Republicans 232 (+8)Refresh
|
|
| Arizona District 2 | Barber 52.1 | McSally 47.9 | (26%) | - |
|
| California District 7 | Bera 50.4 | Ose 49.6 | (56%) | - |
|
| California District 16 | Costa 50.0 | Tacherra 50.0 | (30%) | - |
|
| Florida District 2 | Graham 50.4 | Southerland 49.6 | (100%) | Dem Pickup |
|
| Florida District 26 | Garcia 48.5 | Curbelo 51.5 | (100%) | GOP Pickup |
|
| Georgia District 12 | Barrow 45.2 | Allen 54.8 | (100%) | GOP Pickup |
|
| Iowa District 1 | Murphy 48.9 | Blum 51.1 | (96%) | - |
|
| Illinois District 10 | Schneider 48.2 | Dold 51.8 | (98%) | GOP Pickup |
|
| Illinois District 12 | Enyart 38.8 | Bost 55.4 | (94%) | GOP Pickup |
|
| Maryland District 6 | Delaney 47.8 | Bongino 50.2 | (86%) | - |
|
| Maryland District 8 | Van Hollen 54.1 | Wallace 45.9 | (67%) | Dem Hold |
|
| Maine District 2 | Cain 42.8 | Poliquin 46.5 | (46%) | - |
|
| Minnesota District 8 | Nolan 48.7 | Mills 46.7 | (57%) | - |
|
| North Carolina District 7 | Barfield 36.6 | Rouzer 59.9 | (88%) | GOP Pickup |
|
| Nebraska District 2 | Ashford 48.8 | Terry 46.0 | (62%) | - |
|
| New Hampshire District 1 | Shea-Porter 48.7 | Guinta 51.3 | (82%) | GOP Pickup |
|
| Nevada District 4 | Horsford 47.3 | Hardy 47.7 | (25%) | - |
|
| New York District 4 | Rice 51.4 | Blakeman 48.6 | (81%) | - |
|
| New York District 18 | Maloney 49.3 | Hayworth 48.2 | (100%) | - |
|
| New York District 24 | Maffei 40.7 | Katko 59.3 | (98%) | GOP Pickup |
|
| New York District 25 | Slaughter 50.2 | Assini 49.8 | (100%) | - |
|
| Texas District 23 | Gallego 47.2 | Hurd 50.3 | (84%) | - |
|
| Utah District 4 | Owens 51.3 | Love 45.8 | (24%) | - |
|
| Washington District 4 | Didier 48.3 | Newhouse 51.7 | (44%) | - |
|
| West Virginia District 3 | Rahall 44.7 | Jenkins 55.3 | (99%) | GOP Pickup |
|
No comments:
Post a Comment