Wow what a night for the Republicans. As of 8 AM Eastern the GOP has picked up 8 Senate Seats (including Alaska), 12 House Seats and 3 Governors. There will be Republican Governors in Illinois, Maryland, Wisconsin and Massachusetts! That is a Tsunami folks. Here are the latest 8:16 AM results from Real Clear Politics.
****************
· SENATE ·
Democrats 45* (-7) Republicans 52 (+7)Refresh
|
Alaska | Begich 45.3 | Sullivan 49.0 | (100%) | - |
|
Arkansas | Pryor 39.5 | Cotton 56.5 | (96%) | GOP Pickup |
|
Colorado | Udall 44.9 | Gardner 49.7 | (92%) | GOP Pickup |
|
Georgia | Nunn 45.1 | Perdue 53.0 | (100%) | GOP Hold |
|
Iowa | Braley 43.7 | Ernst 52.2 | (100%) | GOP Pickup |
|
Kansas | Orman (I) 42.5 | Roberts 53.2 | (100%) | GOP Hold |
|
Kentucky | Grimes 40.7 | McConnell 56.2 | (100%) | GOP Hold |
|
Louisiana | Landrieu 43.1 | Maness 14.1 | Cassidy 41.9 | Dec. Runoff |
|
Michigan | Peters 54.6 | Land 41.3 | (100%) | Dem Hold |
|
Minnesota | Franken 53.2 | McFadden 42.9 | (100%) | Dem Hold |
|
Montana | Curtis 40.0 | Daines 57.9 | (100%) | GOP Pickup |
|
North Carolina | Hagan 47.3 | Tillis 49.0 | (100%) | GOP Pickup |
|
New Hampshire | Shaheen 51.6 | Brown 48.4 | (88%) | Dem Hold |
|
South Dakota | Weiland 29.3 | Rounds 50.6 | (96%) | GOP Pickup |
|
Virginia | Warner 49.1 | Gillespie 48.5 | (100%) | - |
|
West Virginia | Tennant 34.5 | Capito 62.1 | (100%) | GOP Pickup |
|
· GOVERNORS ·
Democrats 15 (-3) Republicans 31 (+3)Refresh
|
Alaska | Walker (I) 48.0 | Parnell 46.6 | (97%) | - |
|
Colorado | Hickenlooper 48.1 | Beauprez 47.4 | (92%) | - |
|
Connecticut | Malloy 50.6 | Foley 48.3 | (91%) | - |
|
Florida | Crist 47.0 | Scott 48.2 | (100%) | GOP Hold |
|
Georgia | Carter 44.8 | Deal 52.8 | (100%) | GOP Hold |
|
Illinois | Quinn 45.9 | Rauner 50.7 | (100%) | GOP Pickup |
|
Kansas | Davis 46.1 | Brownback 49.9 | (100%) | GOP Hold |
|
Massachusetts | Coakley 46.6 | Baker 48.4 | (99%) | GOP Pickup |
|
Maryland | Brown 44.8 | Hogan 53.8 | (100%) | GOP Pickup |
|
Maine | Michaud 43.8 | LePage 47.7 | Cutler 8.4 | GOP Hold |
|
Michigan | Schauer 46.8 | Snyder 50.9 | (100%) | GOP Hold |
|
Minnesota | Dayton 50.1 | Johnson 44.5 | (100%) | Dem Hold |
|
New Hampshire | Hassan 52.6 | Havenstein 47.4 | (88%) | Dem Hold |
|
Rhode Island | Raimondo 40.2 | Fung 36.3 | (100%) | Dem Hold |
|
Vermont | Shumlin 46.6 | Milne 45.2 | (97%) | - |
|
Wisconsin | Burke 46.6 | Walker 52.3 | (100%) | GOP Hold |
|
|
Alabama | Griffith 36.4 | Bentley 63.6 | (100%) | GOP Hold |
|
Arkansas | Ross 41.5 | Hutchinson 55.4 | (96%) | GOP Pickup |
|
Arizona | DuVal 41.4 | Ducey 53.9 | (97%) | GOP Hold |
|
California | Brown 58.7 | Kashkari 41.3 | (100%) | Dem Hold |
|
Hawaii | Ige 49.5 | Aiona 36.9 | Hannemann 11.9 | Dem Hold |
|
Iowa | Hatch 37.3 | Branstad 59.1 | (100%) | GOP Hold |
|
Idaho | Balukoff 38.0 | Otter 54.0 | (96%) | GOP Hold |
|
Nebraska | Hassebrook 38.9 | Ricketts 57.6 | (71%) | GOP Hold |
|
New Mexico | King 42.7 | Martinez 57.3 | (98%) | GOP Hold |
|
Nevada | Goodman 23.9 | Sandoval 70.6 | (95%) | GOP Hold |
|
New York | Cuomo 54.0 | Astorino 40.6 | (100%) | Dem Hold |
|
Ohio | FitzGerald 32.9 | Kasich 63.8 | (100%) | GOP Hold |
|
Oklahoma | Dorman 41.0 | Fallin 55.8 | (100%) | GOP Hold |
|
Oregon | Kitzhaber 48.7 | Richardson 46.0 | (82%) | Dem Hold |
|
Pennsylvania | Wolf 54.9 | Corbett 45.1 | (99%) | Dem Pickup |
|
South Carolina | Sheheen 41.4 | Haley 56.0 | (100%) | GOP Hold |
|
South Dakota | Wismer 25.4 | Daugaard 70.6 | (96%) | GOP Hold |
|
Tennessee | Brown 22.8 | Haslam 70.3 | (100%) | GOP Hold |
|
Texas | Davis 38.9 | Abbott 59.3 | (99%) | GOP Hold |
|
Wyoming | Gosar 28.9 | Mead 62.5 | (100%) | GOP Hold |
|
· HOUSE ·
Democrats 175 (-12) Republicans 243 (+12)Refresh
|
Arizona District 1 | Kirkpatrick 53.3 | Tobin 46.7 | (100%) | - |
|
Arizona District 2 | Barber 50.0 | McSally 50.0 | (75%) | - |
|
California District 3 | Garamendi 52.7 | Logue 47.3 | (100%) | - |
|
California District 7 | Bera 48.6 | Ose 51.4 | (100%) | - |
|
California District 9 | McNerney 51.5 | Amador 48.5 | (100%) | - |
|
California District 16 | Costa 49.5 | Tacherra 50.5 | (100%) | - |
|
California District 24 | Capps 51.6 | Mitchum 48.4 | (100%) | Dem Hold |
|
California District 26 | Brownley 50.2 | Gorell 49.8 | (100%) | - |
|
California District 31 | Aguilar 51.0 | Chabot 49.0 | (100%) | - |
|
California District 47 | Lowenthal 55.0 | Whallon 45.0 | (100%) | Dem Hold |
|
California District 52 | Peters 49.7 | DeMaio 50.3 | (100%) | - |
|
Florida District 2 | Graham 50.4 | Southerland 49.6 | (100%) | Dem Pickup |
|
Florida District 26 | Garcia 48.5 | Curbelo 51.5 | (100%) | GOP Pickup |
|
Georgia District 12 | Barrow 45.2 | Allen 54.8 | (100%) | GOP Pickup |
|
Hawaii District 1 | Takai 51.9 | Djou 48.1 | (100%) | Dem Hold |
|
Iowa District 1 | Murphy 48.8 | Blum 51.2 | (100%) | GOP Pickup |
|
Illinois District 10 | Schneider 48.2 | Dold 51.8 | (100%) | GOP Pickup |
|
Illinois District 12 | Enyart 41.6 | Bost 52.7 | (100%) | GOP Pickup |
|
Maryland District 6 | Delaney 49.6 | Bongino 48.4 | (100%) | - |
|
Maine District 2 | Cain 42.6 | Poliquin 46.8 | (60%) | - |
|
North Carolina District 7 | Barfield 37.1 | Rouzer 59.4 | (100%) | GOP Pickup |
|
Nebraska District 2 | Ashford 48.6 | Terry 46.0 | (85%) | - |
|
New Hampshire District 1 | Shea-Porter 48.7 | Guinta 51.3 | (88%) | GOP Pickup |
|
Nevada District 4 | Horsford 45.8 | Hardy 48.5 | (100%) | GOP Pickup |
|
New York District 1 | Bishop 45.2 | Zeldin 54.8 | (100%) | GOP Pickup |
|
New York District 18 | Maloney 49.6 | Hayworth 48.0 | (100%) | - |
|
New York District 24 | Maffei 40.1 | Katko 59.9 | (100%) | GOP Pickup |
|
New York District 25 | Slaughter 50.2 | Assini 49.8 | (100%) | - |
|
Texas District 23 | Gallego 47.7 | Hurd 49.8 | (100%) | GOP Pickup |
|
Utah District 4 | Owens 46.8 | Love 50.0 | (100%) | GOP Pickup |
|
Washington District 4 | Didier 48.3 | Newhouse 51.7 | (44%) | - |
|
West Virginia District 3 | Rahall 44.7 | Jenkins 55.3 | (99%) | GOP Pickup |
|
No comments:
Post a Comment