Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 4.3 | 4.4 | 4.2 | 4.3 | 4.2 | 4.3 | 4.3 | 4.2 | 4.2 | 4.1 | 4.1 | 4.0 | |
2000 | 4.0 | 4.1 | 4.0 | 3.8 | 4.0 | 4.0 | 4.0 | 4.1 | 3.9 | 3.9 | 3.9 | 3.9 | |
2001 | 4.2 | 4.2 | 4.3 | 4.4 | 4.3 | 4.5 | 4.6 | 4.9 | 5.0 | 5.3 | 5.5 | 5.7 | |
2002 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.9 | 6.0 | |
2003 | 5.8 | 5.9 | 5.9 | 6.0 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6.0 | 5.8 | 5.7 | |
2004 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 | |
2005 | 5.2 | 5.4 | 5.2 | 5.2 | 5.1 | 5.1 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.8 | |
2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.7 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 | |
2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.7 | 4.9 | |
2008 | 4.9 | 4.8 | 5.1 | 5.0 | 5.5 | 5.6 | 5.8 | 6.2 | 6.2 | 6.6 | 6.8 | 7.2 | |
2009 | 7.6 | 8.1 | 8.5 | 8.9 | 9.4 | 9.5 |
Without question, this is the worst Congressional record in recent memory. In that short time over 6 million private sector jobs have been lost another record for incompetence. Most economists predicate the unemployment rate will easily top 10% in the following months! This Democratic regime has literally declared war on the US economy destroying millions of lives in the process. Want more? Democrats have plans to increase unemployment ever more, especially among minorities and teens. Actions have consequences - we are now reaping the consequences of electing a Democratic majority in Congress.
At least Wal Mart is still hiring!
3 comments:
They were largely elected by people who don't create jobs or wealth.
The people that create jobs and wealth and people who invest in the stock market have been afraid to do those things because they fear changes in tax laws and regulations.
Congress helps the economy by staying out of the way. Congress hurts the economy by threatening to "do something".
Great graph indicating not only the spiraling rate but the demise the dems are forcing upon the USA.
at least we will have national medicare if obama's plan goes through...i guess were going to need it, being that we will all be unemployed
Obama's Plan
Post a Comment