Via
Real Clear Politics these are the current
Vote Totals in the 2012 Republican Presidential Primary.
State | Date | | Romney | Santorum | Gingrich | Paul | Spread |
Total | - | | 3,196,326 | 1,957,727 | 1,827,336 | 900,399 | Romney +1,238,599 |
Iowa | Jan 3 | | 29,805 | 29,839 | 16,163 | 26,036 | Santorum +34 |
New Hampshire | Jan 10 | | 97,591 | 23,432 | 23,421 | 56,872 | Romney +40,719 |
South Carolina | Jan 21 | | 168,123 | 102,475 | 244,065 | 78,360 | Gingrich +75,942 |
Florida | Jan 31 | | 776,159 | 223,249 | 534,121 | 117,461 | Romney +242,038 |
Nevada | Feb 4 | | 16,486 | 3,277 | 6,956 | 6,175 | Romney +9,530 |
Minnesota | Feb 7 | | 8,240 | 21,988 | 5,263 | 13,282 | Santorum +8,706 |
Colorado | Feb 7 | | 23,012 | 26,614 | 8,445 | 7,759 | Santorum +3,602 |
Maine | Feb 11 | | 2,373 | 1,136 | 405 | 2,258 | Romney +115 |
Michigan | Feb 28 | | 409,899 | 377,521 | 65,016 | 115,712 | Romney +32,378 |
Arizona | Feb 28 | | 238,320 | 136,932 | 81,303 | 43,751 | Romney +101,388 |
Wyoming | Feb 29 | | 822 | 673 | 165 | 439 | Romney +149 |
Washington | Mar 3 | | 19,111 | 12,089 | 5,221 | 12,594 | Romney +6,517 |
Georgia | Mar 6 | | 233,307 | 176,080 | 424,976 | 58,982 | Gingrich +191,669 |
Ohio | Mar 6 | | 456,205 | 445,697 | 175,375 | 111,093 | Romney +10,508 |
Tennessee | Mar 6 | | 154,911 | 205,012 | 132,072 | 49,801 | Santorum +50,101 |
Virginia | Mar 6 | | 158,205 | 0 | 0 | 107,491 | Romney +50,714 |
Oklahoma | Mar 6 | | 80,291 | 96,759 | 78,686 | 27,572 | Santorum +16,468 |
Massachusetts | Mar 6 | | 265,110 | 44,255 | 16,990 | 35,037 | Romney +220,855 |
Idaho | Mar 6 | | 27,514 | 8,115 | 940 | 8,086 | Romney +19,399 |
North Dakota | Mar 6 | | 2,691 | 4,510 | 962 | 3,186 | Santorum +1,324 |
Alaska | Mar 6 | | 4,285 | 3,860 | 1,865 | 3,175 | Romney +425 |
Vermont | Mar 6 | | 23,866 | 14,214 | 4,926 | 15,277 | Romney +8,589 |
Current Republican Delegate Totals:
State | Date | Delegates | | Romney | Santorum | Gingrich | Paul | Delegate Allocation | Open/Closed |
Total | - | 2,286 | | 404 | 161 | 105 | 61 | - | - |
Iowa | Jan 3 | 28 | | 6 | 7 | 0 | 1 | Non-Binding Caucus | Closed |
New Hampshire | Jan 10 | 12* | | 7 | 0 | 0 | 3 | Proportional Primary | Open |
South Carolina | Jan 21 | 25* | | 2 | 0 | 23 | 0 | Winner Take All Primary1 | Open |
Florida | Jan 31 | 50* | | 50 | 0 | 0 | 0 | Winner Take All Primary | Closed |
Nevada | Feb 4 | 28 | | 14 | 3 | 6 | 5 | Proportional Caucus1 | Closed |
Minnesota | Feb 7 | 40 | | 2 | 17 | 1 | 9 | Non-Binding Caucus | Open |
Colorado | Feb 7 | 36 | | 12 | 17 | 2 | 1 | Non-Binding Caucus | Closed |
Maine | Feb 11 | 24 | | 9 | 3 | 0 | 7 | Non-Binding Caucus | Closed |
Michigan | Feb 28 | 30* | | 16 | 14 | 0 | 0 | Hybrid Primary2 | Closed |
Arizona | Feb 28 | 29* | | 29 | 0 | 0 | 0 | Winner Take All Primary | Closed |
Wyoming | Feb 29 | 29 | | 10 | 8 | 1 | 6 | Non-Binding Caucus | Closed |
Washington | Mar 3 | 43 | | 16 | 7 | 0 | 8 | Non-Binding Caucus | Closed |
Georgia | Mar 6 | 76 | | 13 | 2 | 42 | 0 | Proportional Primary1 | Open |
Ohio | Mar 6 | 66 | | 35 | 21 | 0 | 0 | Proportional Primary1,3 | Open |
Tennessee | Mar 6 | 58 | | 10 | 25 | 8 | 0 | Proportional Primary1,3 | Open |
Virginia | Mar 6 | 49 | | 43 | 0 | 0 | 3 | Hybrid Primary2,3 | Open |
Oklahoma | Mar 6 | 43 | | 13 | 14 | 13 | 0 | Proportional Primary1,3 | Closed |
Massachusetts | Mar 6 | 41 | | 38 | 0 | 0 | 0 | Proportional Primary1 | Open |
Idaho | Mar 6 | 32 | | 32 | 0 | 0 | 0 | Proportional Caucus3 | Closed |
North Dakota | Mar 6 | 28 | | 7 | 11 | 2 | 8 | Non-Binding Caucus | Closed |
Alaska | Mar 6 | 27 | | 8 | 7 | 3 | 6 | Proportional Caucus | Closed |
Vermont | Mar 6 | 17 | | 9 | 4 | 0 | 4 | Hybrid Primary2 | Open |
No comments:
Post a Comment